| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Cloudy | |
| (Gowen Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3626 | 07:53 AM | Arrived | |
| Denver, CO | 3634 | 02:07 PM | Arrived | |
| Chicago, IL | 3626 | 07:46 AM | Scheduled | |
| Salt Lake City, UT | Ameriflight | 1062 | 05:02 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5738 | 05:46 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5738 | 05:49 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:35 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 943 | 06:34 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2106 | 01:08 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3505 | 02:19 PM | Landed |
| Casper, WY | Federal Express | 1295 | 07:00 PM | Arrived |
| Salt Lake City, UT | Federal Express | 1813 | 07:44 PM | Arrived |
| Seattle, WA | Horizon Air | 269 | 06:58 AM | Arrived |
| San Jose, CA | Horizon Air | 403 | 08:38 AM | Arrived |
| Seattle, WA | Horizon Air | 391 | 10:03 AM | Arrived |
| Seattle, WA | Horizon Air | 231 | 10:18 AM | Arrived |
| Portland, OR | Horizon Air | 422 | 11:43 AM | Arrived |
| Seattle, WA | Horizon Air | 237 | 12:48 PM | Arrived |
| Portland, OR | Horizon Air | 538 | 02:33 PM | Arrived |
| Seattle, WA | Horizon Air | 133 | 03:07 PM | Arrived |
| Sacramento, CA | Horizon Air | 405 | 05:28 PM | Arrived |
| Lewiston, ID | Horizon Air | 218 | 06:31 PM | Landed |
| Portland, OR | Horizon Air | 301 | 06:29 PM | Arrived |
| Seattle, WA | Horizon Air | 363 | 06:32 PM | Arrived |
| Seattle, WA | Horizon Air | 239 | 07:28 PM | Arrived |
| Seattle, WA | Horizon Air | 399 | 09:13 PM | Arrived |
| Portland, OR | Horizon Air | 502 | 06:24 AM | Scheduled |
| Seattle, WA | Horizon Air | 269 | 06:52 AM | Scheduled |
| San Jose, CA | Horizon Air | 403 | 08:30 AM | Scheduled |
| Seattle, WA | Horizon Air | 391 | 09:26 AM | Scheduled |
| Seattle, WA | Horizon Air | 231 | 10:18 AM | Scheduled |
| Portland, OR | Horizon Air | 422 | 11:42 AM | Scheduled |
| Seattle, WA | Horizon Air | 237 | 12:46 PM | Scheduled |
| San Francisco, CA | Sky West | 6267 | 08:40 AM | Arrived |
| Denver, CO | Sky West | 5315 | 10:25 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 11:34 AM | Arrived |
| Los Angeles, CA | Sky West | 532G | 11:03 AM | Arrived |
| San Francisco, CA | Sky West | 5543 | 11:46 AM | Arrived |
| San Francisco, CA | Sky West | 5260 | 02:46 PM | Arrived |
| Salt Lake City, UT | Sky West | 4788 | 05:27 PM | Arrived |
| San Francisco, CA | Sky West | 5329 | 06:34 PM | Arrived |
| Salt Lake City, UT | Sky West | 4677 | 07:10 PM | Arrived |
| Denver, CO | Sky West | 338F | 06:55 PM | Arrived |
| Denver, CO | Sky West | 369A | 08:23 PM | Arrived |
| San Francisco, CA | Sky West | 5484 | 05:59 AM | Scheduled |
| San Francisco, CA | Sky West | 6267 | 08:48 AM | Scheduled |
| Denver, CO | Sky West | 536R | 10:37 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4495 | 11:32 AM | Scheduled |
| Los Angeles, CA | Sky West | 532G | 11:09 AM | Scheduled |
| San Francisco, CA | Sky West | 5543 | 11:45 AM | Scheduled |
| Denver, CO | Southwest | 442 | 07:27 AM | Arrived |
| Oakland, CA | Southwest | 1617 | 09:25 AM | Arrived |
| Portland, OR | Southwest | 594 | 11:07 AM | Arrived |
| Las Vegas, NV | Southwest | 709 | 10:59 AM | Arrived |
| Spokane, WA | Southwest | 311 | 12:16 PM | Arrived |
| Phoenix, AZ | Southwest | 1870 | 01:17 PM | Arrived |
| Las Vegas, NV | Southwest | 3635 | 03:42 PM | Arrived |
| Denver, CO | Southwest | 1429 | 04:57 PM | Arrived |
| Portland, OR | Southwest | 356 | 05:57 PM | Arrived |
| Oakland, CA | Southwest | 401 | 07:34 PM | Arrived |
| Spokane, WA | Southwest | 460 | 09:07 PM | Arrived |
| Denver, CO | Southwest | 442 | 07:30 AM | Scheduled |
| Oakland, CA | Southwest | 1617 | 09:26 AM | Scheduled |
| Portland, OR | Southwest | 594 | 11:12 AM | Scheduled |
| Las Vegas, NV | Southwest | 709 | 11:06 AM | Scheduled |
| Spokane, WA | Southwest | 311 | 12:16 PM | Scheduled |
| Phoenix, AZ | Southwest | 1870 | 01:14 PM | Scheduled |
| Spokane, WA | TVD *update | 332 | 07:22 AM | Arrived |
| Twin Falls, ID | TVD *update | 2230 | 10:41 AM | Landed |
| Seattle, WA | TVD *update | 999 | 08:17 PM | Landed |
| Denver, CO | United | 833 | 07:31 AM | Arrived |
| Denver, CO | United | 833 | 07:30 AM | Scheduled |
| Salt Lake City, UT | United Parcel Service | 833 | 06:48 PM | Arrived |
| Phoenix, AZ | Us Airways | 325 | 07:16 AM | Arrived |
| Phoenix, AZ | Us Airways | 224 | 01:39 PM | Arrived |
| Phoenix, AZ | Us Airways | 325 | 07:09 AM | Scheduled |
| Phoenix, AZ | Us Airways | 224 | 01:34 PM | Scheduled |
| Salt Lake City, UT | Western Air Express | 16 | 07:52 PM | Landed |
| Vernal, UT | Western Air Express | 51 | 04:10 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 32° F |
|---|---|---|
| Boise, ID (BOI-Boise Air Terminal | Clear | |
| (Gowen Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Denver, CO | 3654 | 12:51 PM | Arrived | |
| Chicago, IL | 3611 | 10:38 PM | Arrived | |
| Denver, CO | 3654 | 12:56 PM | Scheduled | |
| Salt Lake City, UT | Ameriflight | 1362 | 09:41 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5732 | 11:19 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 12:12 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1950 | 11:13 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2106 | 11:55 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2390 | 12:42 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3505 | 12:53 PM | Arrived |
| Salt Lake City, UT | Federal Express | 1859 | 06:38 AM | Planned |
| Casper, WY | Federal Express | 1495 | 07:04 AM | Planned |
| Portland, OR | Horizon Air | 311 | 09:31 AM | Arrived |
| Seattle, WA | Horizon Air | 142 | 09:35 AM | Arrived |
| Seattle, WA | Horizon Air | 136 | 11:02 AM | Arrived |
| Seattle, WA | Horizon Air | 390 | 12:04 PM | Arrived |
| Sacramento, CA | Horizon Air | 403 | 01:38 PM | Arrived |
| Portland, OR | Horizon Air | 537 | 01:47 PM | Arrived |
| Seattle, WA | Horizon Air | 148 | 03:40 PM | Arrived |
| Seattle, WA | Horizon Air | 426 | 05:21 PM | Arrived |
| Lewiston, ID | Horizon Air | 217 | 05:42 PM | Arrived |
| Portland, OR | Horizon Air | 223 | 06:00 PM | Arrived |
| Seattle, WA | Horizon Air | 140 | 06:53 PM | Arrived |
| Seattle, WA | Horizon Air | 368 | 08:39 PM | Arrived |
| Portland, OR | Horizon Air | 593 | 10:07 PM | Arrived |
| San Jose, CA | Horizon Air | 405 | 10:20 PM | Arrived |
| Seattle, WA | Horizon Air | 268 | 11:55 PM | Arrived |
| Portland, OR | Horizon Air | 311 | 08:41 AM | Scheduled |
| Seattle, WA | Horizon Air | 142 | 09:35 AM | Scheduled |
| Seattle, WA | Horizon Air | 136 | 10:55 AM | Scheduled |
| Seattle, WA | Horizon Air | 390 | 12:03 PM | Scheduled |
| Sacramento, CA | Horizon Air | 403 | 01:36 PM | Scheduled |
| Portland, OR | Horizon Air | 537 | 01:44 PM | Scheduled |
| Seattle, WA | Horizon Air | 148 | 03:02 PM | Scheduled |
| San Francisco, CA | Sky West | 302X | 09:46 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 10:01 AM | Arrived |
| Denver, CO | Sky West | 538E | 10:11 AM | Arrived |
| Los Angeles, CA | Sky West | 5421 | 11:04 AM | Arrived |
| San Francisco, CA | Sky West | 5260 | 01:53 PM | Arrived |
| Salt Lake City, UT | Sky West | 173A | 04:11 PM | Arrived |
| San Francisco, CA | Sky West | 305G | 04:35 PM | Arrived |
| Denver, CO | Sky West | 336V | 05:38 PM | Arrived |
| Salt Lake City, UT | Sky West | 4677 | 06:02 PM | Arrived |
| San Francisco, CA | Sky West | 5543 | 06:12 PM | Arrived |
| San Francisco, CA | Sky West | 5324 | 07:53 PM | Arrived |
| San Francisco, CA | Sky West | 362V | 11:39 PM | Arrived |
| Denver, CO | Sky West | 303Y | 12:01 AM | Arrived |
| Salt Lake City, UT | Sky West | 4495 | 09:41 AM | Scheduled |
| San Francisco, CA | Sky West | 302X | 09:47 AM | Scheduled |
| Denver, CO | Sky West | 538E | 10:07 AM | Scheduled |
| Los Angeles, CA | Sky West | 5421 | 10:53 AM | Scheduled |
| San Francisco, CA | Sky West | 5260 | 01:57 PM | Scheduled |
| Denver, CO | Southwest | 709 | 10:03 AM | Arrived |
| Portland, OR | Southwest | 3526 | 10:30 AM | Arrived |
| Oakland, CA | Southwest | 311 | 11:23 AM | Arrived |
| Spokane, WA | Southwest | 1870 | 12:36 PM | Arrived |
| Las Vegas, NV | Southwest | 3546 | 03:00 PM | Arrived |
| Phoenix, AZ | Southwest | 1429 | 04:20 PM | Arrived |
| Portland, OR | Southwest | 178 | 05:27 PM | Arrived |
| Spokane, WA | Southwest | 401 | 06:57 PM | Arrived |
| Oakland, CA | Southwest | 460 | 08:27 PM | Arrived |
| Las Vegas, NV | Southwest | 188 | 09:55 PM | Arrived |
| Denver, CO | Southwest | 132 | 11:01 PM | Arrived |
| Denver, CO | Southwest | 709 | 10:02 AM | Scheduled |
| Portland, OR | Southwest | 3526 | 10:30 AM | Scheduled |
| Oakland, CA | Southwest | 311 | 11:28 AM | Scheduled |
| Spokane, WA | Southwest | 1870 | 12:37 PM | Scheduled |
| Las Vegas, NV | Southwest | 3546 | 02:52 PM | Scheduled |
| Twin Falls, ID | TVD *update | 2230 | 07:56 PM | Arrived |
| Portland, OR | TVD *update | 2250 | 06:38 AM | Scheduled |
| Denver, CO | United | 453 | 08:20 PM | Arrived |
| Salt Lake City, UT | United Parcel Service | 834 | 06:53 AM | Planned |
| Phoenix, AZ | Us Airways | 679 | 12:46 PM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 11:16 PM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 12:36 PM | Scheduled |
| Salt Lake City, UT | Western Air Express | 31 | 03:06 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual