Boise, Idaho 83702
ZIP Code boundaries for 83702 in Boise, ID
2011 Statistics for 83702
| ZIP: | 83702 |
| Name: | BOISE |
| County: | ADA |
| Area: | 28 mi2 / 72 km2 / 17869 acres / 72314391 m2 |
| Coordinates: | 43.654716, -116.1683 |
| Residential Addresses: | 10981 |
| Multifamily Addresses: | 1995 |
| Single family Addresses: | 8986 |
| Business Addresses: | 1916 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83702
Gender & Ages
Total Population: 21897
| Male |
| Population: | 11178 |
| < year old: | 127 |
| Year old: | 112 |
| Age 2: | 105 |
| Age 3: | 78 |
| Age 4: | 98 |
| Age 5: | 120 |
| Age 6: | 102 |
| Age 7: | 99 |
| Age 8: | 134 |
| Age 9: | 102 |
| Age 10: | 121 |
| Age 11: | 145 |
| Age 12: | 105 |
| Age 13: | 94 |
| Age 14: | 131 |
| Age 15: | 141 |
| Age 16: | 89 |
| Age 17: | 111 |
| Age 18: | 199 |
| Age 19: | 85 |
| Age 20: | 158 |
| Age 21: | 183 |
| 22-24: |
662 |
| 25-29: |
1341 |
| 30-34: |
1113 |
| 35-39: |
821 |
| 40-44: |
1076 |
| 45-49: |
911 |
| 50-54: |
798 |
| 55-59: |
518 |
| 60-61: |
140 |
| 62-64: |
185 |
| 65-66: |
118 |
| 67-69: |
148 |
| 70-74: |
179 |
| 75-79: |
213 |
| 80-84: |
182 |
| 85 & Up: | 134 |
| Female |
| Population: | 10719 |
| < year old: | 190 |
| Year old: | 159 |
| Age 2: | 118 |
| Age 3: | 128 |
| Age 4: | 40 |
| Age 5: | 78 |
| Age 6: | 119 |
| Age 7: | 95 |
| Age 8: | 96 |
| Age 9: | 148 |
| Age 10: | 72 |
| Age 11: | 124 |
| Age 12: | 139 |
| Age 13: | 108 |
| Age 14: | 81 |
| Age 15: | 125 |
| Age 16: | 121 |
| Age 17: | 108 |
| Age 18: | 117 |
| Age 19: | 160 |
| Age 20: | 150 |
| Age 21: | 218 |
| 22-24: |
692 |
| 25-29: |
1083 |
| 30-34: |
812 |
| 35-39: |
858 |
| 40-44: |
927 |
| 45-49: |
806 |
| 50-54: |
749 |
| 55-59: |
448 |
| 60-61: |
121 |
| 62-64: |
217 |
| 65-66: |
116 |
| 67-69: |
209 |
| 70-74: |
239 |
| 75-79: |
282 |
| 80-84: |
267 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 15210
| Male: | 7877 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 61 |
| 10th: | 98 |
| 11th: | 49 |
| 12th, No Diploma: | 246 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 486 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 1395 |
| Associates: | 491 |
| Bachelors: | 2188 |
| Doctorate: | 168 |
| Masters: | 784 |
| Female: | 7333 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 46 |
| 10th: | 61 |
| 11th: | 146 |
| 12th, No Diploma: | 124 |
| Graduates: | 1193 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 422 |
| Bachelors: | 2157 |
| Doctorate: | 34 |
| Masters: | 1031 |
Veteran Status of Residents
| Total Males: | 9164 |
| Ages 18 to 64: |
| Total: | 8190 |
| Civilians: | 8176 |
| Non-Veteran Civilians: | 6621 |
| Veteran Civilians: | 1555 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 974 |
| Civilians: | 974 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Total Females: | 8670 |
| Ages 18 to 64: |
| Total: | 7358 |
| Civilians: | 7358 |
| Non-Veteran Civilians: | 7271 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1288 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1814 |
| 10 to 14: | 3148 |
| 15 to 19: | 2685 |
| 20 to 24: | 2112 |
| 25 to 29: | 680 |
| 30 to 35: | 850 |
| 36 to 39: | 42 |
| 40 to 44: | 76 |
| 45 to 59: | 179 |
| 60 to 89: | 147 |
| > 89 Minutes: | 152 |
Housing
| Total: | 21337 |
| Own: | 12780 |
| Rent: | 8557 |
Economic Statistics of Residents
Total Households: 10400
| Males 16 & Up: |
| Employed Civilian: | 7188 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 7532 |
| Not In Labor Force: | 1832 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12759 |
| Work At Home: | 615 |
| Doesn't Work At Home: | 12144 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 1094 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 55972 |
| Median Household Income: | 36536 |
| Per Capita Income: | 28526 |
| Females 16 & Up: |
| Employed Civilian: | 5759 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 6139 |
| Not In Labor Force: | 2760 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21897 |
| White: | 20600 |
| Black: | 148 |
| Asian: | 202 |
| Pacific Islander: | 22 |
| Native American: | 225 |
| Multiracial: | 428 |
| Other: | 272 |