Boise, Idaho 83703
ZIP Code boundaries for 83703 in Boise, ID
2011 Statistics for 83703
| ZIP: | 83703 |
| Name: | BOISE |
| County: | ADA |
| Area: | 9 mi2 / 22 km2 / 5495 acres / 22238824 m2 |
| Coordinates: | 43.662376, -116.23956 |
| Residential Addresses: | 7559 |
| Multifamily Addresses: | 484 |
| Single family Addresses: | 7075 |
| Business Addresses: | 303 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83703
Gender & Ages
Total Population: 25600
| Male |
| Population: | 12619 |
| < year old: | 291 |
| Year old: | 222 |
| Age 2: | 197 |
| Age 3: | 158 |
| Age 4: | 200 |
| Age 5: | 167 |
| Age 6: | 179 |
| Age 7: | 242 |
| Age 8: | 148 |
| Age 9: | 244 |
| Age 10: | 205 |
| Age 11: | 190 |
| Age 12: | 174 |
| Age 13: | 209 |
| Age 14: | 161 |
| Age 15: | 210 |
| Age 16: | 160 |
| Age 17: | 164 |
| Age 18: | 174 |
| Age 19: | 74 |
| Age 20: | 97 |
| Age 21: | 205 |
| 22-24: |
525 |
| 25-29: |
924 |
| 30-34: |
903 |
| 35-39: |
1118 |
| 40-44: |
1194 |
| 45-49: |
1096 |
| 50-54: |
807 |
| 55-59: |
598 |
| 60-61: |
166 |
| 62-64: |
203 |
| 65-66: |
100 |
| 67-69: |
188 |
| 70-74: |
236 |
| 75-79: |
268 |
| 80-84: |
178 |
| 85 & Up: | 44 |
| Female |
| Population: | 12981 |
| < year old: | 201 |
| Year old: | 145 |
| Age 2: | 177 |
| Age 3: | 210 |
| Age 4: | 200 |
| Age 5: | 259 |
| Age 6: | 137 |
| Age 7: | 204 |
| Age 8: | 162 |
| Age 9: | 159 |
| Age 10: | 153 |
| Age 11: | 195 |
| Age 12: | 129 |
| Age 13: | 263 |
| Age 14: | 206 |
| Age 15: | 238 |
| Age 16: | 122 |
| Age 17: | 132 |
| Age 18: | 137 |
| Age 19: | 151 |
| Age 20: | 154 |
| Age 21: | 149 |
| 22-24: |
609 |
| 25-29: |
807 |
| 30-34: |
988 |
| 35-39: |
1168 |
| 40-44: |
1259 |
| 45-49: |
1072 |
| 50-54: |
742 |
| 55-59: |
562 |
| 60-61: |
204 |
| 62-64: |
205 |
| 65-66: |
105 |
| 67-69: |
247 |
| 70-74: |
356 |
| 75-79: |
317 |
| 80-84: |
292 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 16512
| Male: | 8023 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 65 |
| 10th: | 150 |
| 11th: | 110 |
| 12th, No Diploma: | 199 |
| Graduates: | 1541 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1648 |
| Associates: | 596 |
| Bachelors: | 1916 |
| Doctorate: | 73 |
| Masters: | 691 |
| Female: | 8489 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 89 |
| 10th: | 139 |
| 11th: | 114 |
| 12th, No Diploma: | 212 |
| Graduates: | 2198 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 765 |
| > 1 Year, No Degree: | 1693 |
| Associates: | 598 |
| Bachelors: | 1766 |
| Doctorate: | 30 |
| Masters: | 619 |
Veteran Status of Residents
| Total Males: | 9098 |
| Ages 18 to 64: |
| Total: | 8084 |
| Civilians: | 8076 |
| Non-Veteran Civilians: | 6247 |
| Veteran Civilians: | 1829 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 9689 |
| Ages 18 to 64: |
| Total: | 8207 |
| Civilians: | 8195 |
| Non-Veteran Civilians: | 8025 |
| Veteran Civilians: | 170 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1482 |
| Civilians: | 1482 |
| Non-Veteran Civilians: | 1470 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 1014 |
| 10 to 14: | 2173 |
| 15 to 19: | 3353 |
| 20 to 24: | 3229 |
| 25 to 29: | 1028 |
| 30 to 35: | 1314 |
| 36 to 39: | 194 |
| 40 to 44: | 204 |
| 45 to 59: | 271 |
| 60 to 89: | 148 |
| > 89 Minutes: | 116 |
Housing
| Total: | 25324 |
| Own: | 17799 |
| Rent: | 7525 |
Economic Statistics of Residents
Total Households: 10196
| Males 16 & Up: |
| Employed Civilian: | 7384 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 7635 |
| Not In Labor Force: | 1787 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13806 |
| Work At Home: | 554 |
| Doesn't Work At Home: | 13252 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 779 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 53631 |
| Median Household Income: | 46468 |
| Per Capita Income: | 24105 |
| Females 16 & Up: |
| Employed Civilian: | 6479 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 6693 |
| Not In Labor Force: | 3250 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 25600 |
| White: | 24054 |
| Black: | 162 |
| Asian: | 195 |
| Pacific Islander: | 16 |
| Native American: | 259 |
| Multiracial: | 595 |
| Other: | 319 |
The 83703 ZIP Code in Boise, ID spans the following neighborhoods: Central Foothills,
Collister, Foothills,
Highlands and Lake Harbor among others