Boise, Idaho 83704
ZIP Code boundaries for 83704 in Boise, ID
2011 Statistics for 83704
| ZIP: | 83704 |
| Name: | BOISE |
| County: | ADA |
| Area: | 9 mi2 / 24 km2 / 5853 acres / 23684630 m2 |
| Coordinates: | 43.628593, -116.28667 |
| Residential Addresses: | 16266 |
| Multifamily Addresses: | 1149 |
| Single family Addresses: | 15117 |
| Business Addresses: | 1237 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83704
Gender & Ages
Total Population: 38742
| Male |
| Population: | 18972 |
| < year old: | 236 |
| Year old: | 227 |
| Age 2: | 237 |
| Age 3: | 295 |
| Age 4: | 225 |
| Age 5: | 218 |
| Age 6: | 264 |
| Age 7: | 331 |
| Age 8: | 409 |
| Age 9: | 324 |
| Age 10: | 289 |
| Age 11: | 338 |
| Age 12: | 321 |
| Age 13: | 265 |
| Age 14: | 227 |
| Age 15: | 314 |
| Age 16: | 387 |
| Age 17: | 318 |
| Age 18: | 340 |
| Age 19: | 348 |
| Age 20: | 292 |
| Age 21: | 344 |
| 22-24: |
848 |
| 25-29: |
1577 |
| 30-34: |
1209 |
| 35-39: |
1401 |
| 40-44: |
1631 |
| 45-49: |
1403 |
| 50-54: |
1172 |
| 55-59: |
815 |
| 60-61: |
268 |
| 62-64: |
318 |
| 65-66: |
191 |
| 67-69: |
260 |
| 70-74: |
440 |
| 75-79: |
366 |
| 80-84: |
265 |
| 85 & Up: | 259 |
| Female |
| Population: | 19770 |
| < year old: | 227 |
| Year old: | 168 |
| Age 2: | 354 |
| Age 3: | 250 |
| Age 4: | 263 |
| Age 5: | 289 |
| Age 6: | 297 |
| Age 7: | 322 |
| Age 8: | 198 |
| Age 9: | 271 |
| Age 10: | 261 |
| Age 11: | 253 |
| Age 12: | 247 |
| Age 13: | 275 |
| Age 14: | 355 |
| Age 15: | 228 |
| Age 16: | 303 |
| Age 17: | 359 |
| Age 18: | 266 |
| Age 19: | 260 |
| Age 20: | 324 |
| Age 21: | 277 |
| 22-24: |
785 |
| 25-29: |
1476 |
| 30-34: |
1197 |
| 35-39: |
1317 |
| 40-44: |
1694 |
| 45-49: |
1547 |
| 50-54: |
1313 |
| 55-59: |
791 |
| 60-61: |
337 |
| 62-64: |
391 |
| 65-66: |
240 |
| 67-69: |
357 |
| 70-74: |
685 |
| 75-79: |
537 |
| 80-84: |
512 |
| 85 & Up: | 544 |
Education Level of Residents
Total Population: 24513
| Male: | 11575 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 114 |
| 10th: | 188 |
| 11th: | 268 |
| 12th, No Diploma: | 323 |
| Graduates: | 2448 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 765 |
| > 1 Year, No Degree: | 2539 |
| Associates: | 913 |
| Bachelors: | 2547 |
| Doctorate: | 84 |
| Masters: | 965 |
| Female: | 12938 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 194 |
| 10th: | 253 |
| 11th: | 292 |
| 12th, No Diploma: | 384 |
| Graduates: | 3366 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 1391 |
| > 1 Year, No Degree: | 2696 |
| Associates: | 992 |
| Bachelors: | 2369 |
| Doctorate: | 29 |
| Masters: | 586 |
Veteran Status of Residents
| Total Males: | 13747 |
| Ages 18 to 64: |
| Total: | 11966 |
| Civilians: | 11894 |
| Non-Veteran Civilians: | 9376 |
| Veteran Civilians: | 2518 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 1781 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Total Females: | 14850 |
| Ages 18 to 64: |
| Total: | 11975 |
| Civilians: | 11951 |
| Non-Veteran Civilians: | 11589 |
| Veteran Civilians: | 362 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2875 |
| Civilians: | 2875 |
| Non-Veteran Civilians: | 2794 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 447 |
| 5 to 9: | 2203 |
| 10 to 14: | 3937 |
| 15 to 19: | 4658 |
| 20 to 24: | 3674 |
| 25 to 29: | 927 |
| 30 to 35: | 1640 |
| 36 to 39: | 134 |
| 40 to 44: | 126 |
| 45 to 59: | 386 |
| 60 to 89: | 186 |
| > 89 Minutes: | 268 |
Housing
| Total: | 37402 |
| Own: | 26251 |
| Rent: | 11151 |
Economic Statistics of Residents
Total Households: 14555
| Males 16 & Up: |
| Employed Civilian: | 10158 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 10704 |
| Not In Labor Force: | 3748 |
| In Military: | 72 |
| Males & Females 16 & Up: |
| Workers: | 19277 |
| Work At Home: | 691 |
| Doesn't Work At Home: | 18586 |
| Family Below Poverty Line: | 584 |
| Household Below Poverty: | 1012 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 49648 |
| Median Household Income: | 42659 |
| Per Capita Income: | 20446 |
| Females 16 & Up: |
| Employed Civilian: | 9255 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 9746 |
| Not In Labor Force: | 5766 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 38742 |
| White: | 35570 |
| Black: | 308 |
| Asian: | 826 |
| Pacific Islander: | 35 |
| Native American: | 191 |
| Multiracial: | 1010 |
| Other: | 802 |
The 83704 ZIP Code in Boise, ID spans the following neighborhoods: Central Bench, Glenwood Rim, West Bench,
West Bench and
West Valley and among others