Boise, Idaho 83706
ZIP Code boundaries for 83706 in Boise, ID
2011 Statistics for 83706
| ZIP: | 83706 |
| Name: | BOISE |
| County: | ADA |
| Area: | 7 mi2 / 19 km2 / 4769 acres / 19298087 m2 |
| Coordinates: | 43.59134, -116.19493 |
| Residential Addresses: | 13896 |
| Multifamily Addresses: | 1226 |
| Single family Addresses: | 12670 |
| Business Addresses: | 1056 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83706
Gender & Ages
Total Population: 30759
| Male |
| Population: | 15363 |
| < year old: | 136 |
| Year old: | 181 |
| Age 2: | 231 |
| Age 3: | 137 |
| Age 4: | 123 |
| Age 5: | 172 |
| Age 6: | 189 |
| Age 7: | 180 |
| Age 8: | 182 |
| Age 9: | 167 |
| Age 10: | 237 |
| Age 11: | 215 |
| Age 12: | 178 |
| Age 13: | 153 |
| Age 14: | 139 |
| Age 15: | 257 |
| Age 16: | 180 |
| Age 17: | 226 |
| Age 18: | 286 |
| Age 19: | 370 |
| Age 20: | 472 |
| Age 21: | 347 |
| 22-24: |
1145 |
| 25-29: |
1588 |
| 30-34: |
1215 |
| 35-39: |
1290 |
| 40-44: |
1258 |
| 45-49: |
1175 |
| 50-54: |
918 |
| 55-59: |
600 |
| 60-61: |
103 |
| 62-64: |
211 |
| 65-66: |
91 |
| 67-69: |
109 |
| 70-74: |
373 |
| 75-79: |
194 |
| 80-84: |
165 |
| 85 & Up: | 170 |
| Female |
| Population: | 15396 |
| < year old: | 256 |
| Year old: | 126 |
| Age 2: | 165 |
| Age 3: | 164 |
| Age 4: | 170 |
| Age 5: | 118 |
| Age 6: | 116 |
| Age 7: | 116 |
| Age 8: | 164 |
| Age 9: | 168 |
| Age 10: | 269 |
| Age 11: | 246 |
| Age 12: | 167 |
| Age 13: | 265 |
| Age 14: | 160 |
| Age 15: | 193 |
| Age 16: | 195 |
| Age 17: | 192 |
| Age 18: | 385 |
| Age 19: | 452 |
| Age 20: | 411 |
| Age 21: | 398 |
| 22-24: |
1004 |
| 25-29: |
1258 |
| 30-34: |
948 |
| 35-39: |
1181 |
| 40-44: |
1211 |
| 45-49: |
1218 |
| 50-54: |
856 |
| 55-59: |
576 |
| 60-61: |
123 |
| 62-64: |
272 |
| 65-66: |
90 |
| 67-69: |
292 |
| 70-74: |
395 |
| 75-79: |
367 |
| 80-84: |
361 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 18956
| Male: | 9460 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 100 |
| 10th: | 118 |
| 11th: | 149 |
| 12th, No Diploma: | 240 |
| Graduates: | 1754 |
| Professional School: |
| Degree: | 401 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1987 |
| Associates: | 462 |
| Bachelors: | 2584 |
| Doctorate: | 143 |
| Masters: | 717 |
| Female: | 9496 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 75 |
| 10th: | 131 |
| 11th: | 208 |
| 12th, No Diploma: | 199 |
| Graduates: | 1873 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 1953 |
| Associates: | 613 |
| Bachelors: | 2350 |
| Doctorate: | 103 |
| Masters: | 653 |
Veteran Status of Residents
| Total Males: | 12080 |
| Ages 18 to 64: |
| Total: | 10978 |
| Civilians: | 10890 |
| Non-Veteran Civilians: | 8934 |
| Veteran Civilians: | 1956 |
| Currently In Military: | 88 |
| Ages 65 & Up: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 846 |
| Currently In Military: | |
| Total Females: | 12146 |
| Ages 18 to 64: |
| Total: | 10293 |
| Civilians: | 10293 |
| Non-Veteran Civilians: | 10148 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1853 |
| Civilians: | 1853 |
| Non-Veteran Civilians: | 1817 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 626 |
| 5 to 9: | 2193 |
| 10 to 14: | 4620 |
| 15 to 19: | 4332 |
| 20 to 24: | 2474 |
| 25 to 29: | 475 |
| 30 to 35: | 906 |
| 36 to 39: | 105 |
| 40 to 44: | 93 |
| 45 to 59: | 295 |
| 60 to 89: | 218 |
| > 89 Minutes: | 166 |
Housing
| Total: | 29270 |
| Own: | 17516 |
| Rent: | 11754 |
Economic Statistics of Residents
Total Households: 12909
| Males 16 & Up: |
| Employed Civilian: | 9223 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 9867 |
| Not In Labor Force: | 2619 |
| In Military: | 88 |
| Males & Females 16 & Up: |
| Workers: | 17117 |
| Work At Home: | 614 |
| Doesn't Work At Home: | 16503 |
| Family Below Poverty Line: | 474 |
| Household Below Poverty: | 1357 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 52426 |
| Median Household Income: | 40160 |
| Per Capita Income: | 25353 |
| Females 16 & Up: |
| Employed Civilian: | 7977 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 8288 |
| Not In Labor Force: | 4245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30759 |
| White: | 28148 |
| Black: | 337 |
| Asian: | 540 |
| Pacific Islander: | 36 |
| Native American: | 309 |
| Multiracial: | 670 |
| Other: | 719 |