Boise, Idaho 83709
ZIP Code boundaries for 83709 in Boise, ID
2011 Statistics for 83709
| ZIP: | 83709 |
| Name: | BOISE |
| County: | ADA |
| Area: | 27 mi2 / 69 km2 / 17139 acres / 69358322 m2 |
| Coordinates: | 43.557873, -116.29474 |
| Residential Addresses: | 18358 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 18302 |
| Business Addresses: | 984 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83709
Gender & Ages
Total Population: 33380
| Male |
| Population: | 16791 |
| < year old: | 301 |
| Year old: | 192 |
| Age 2: | 293 |
| Age 3: | 201 |
| Age 4: | 288 |
| Age 5: | 207 |
| Age 6: | 228 |
| Age 7: | 298 |
| Age 8: | 275 |
| Age 9: | 253 |
| Age 10: | 308 |
| Age 11: | 266 |
| Age 12: | 253 |
| Age 13: | 370 |
| Age 14: | 335 |
| Age 15: | 353 |
| Age 16: | 332 |
| Age 17: | 332 |
| Age 18: | 248 |
| Age 19: | 189 |
| Age 20: | 233 |
| Age 21: | 233 |
| 22-24: |
613 |
| 25-29: |
908 |
| 30-34: |
1077 |
| 35-39: |
1348 |
| 40-44: |
1351 |
| 45-49: |
1240 |
| 50-54: |
1387 |
| 55-59: |
917 |
| 60-61: |
245 |
| 62-64: |
295 |
| 65-66: |
284 |
| 67-69: |
355 |
| 70-74: |
325 |
| 75-79: |
291 |
| 80-84: |
118 |
| 85 & Up: | 49 |
| Female |
| Population: | 16589 |
| < year old: | 181 |
| Year old: | 210 |
| Age 2: | 223 |
| Age 3: | 232 |
| Age 4: | 233 |
| Age 5: | 233 |
| Age 6: | 232 |
| Age 7: | 261 |
| Age 8: | 265 |
| Age 9: | 263 |
| Age 10: | 273 |
| Age 11: | 272 |
| Age 12: | 345 |
| Age 13: | 333 |
| Age 14: | 193 |
| Age 15: | 343 |
| Age 16: | 213 |
| Age 17: | 327 |
| Age 18: | 290 |
| Age 19: | 175 |
| Age 20: | 152 |
| Age 21: | 203 |
| 22-24: |
453 |
| 25-29: |
931 |
| 30-34: |
1165 |
| 35-39: |
1348 |
| 40-44: |
1517 |
| 45-49: |
1528 |
| 50-54: |
1253 |
| 55-59: |
875 |
| 60-61: |
267 |
| 62-64: |
290 |
| 65-66: |
224 |
| 67-69: |
239 |
| 70-74: |
397 |
| 75-79: |
252 |
| 80-84: |
221 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 20874
| Male: | 10190 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 25 |
| 10th: | 175 |
| 11th: | 128 |
| 12th, No Diploma: | 235 |
| Graduates: | 2384 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 2236 |
| Associates: | 942 |
| Bachelors: | 2220 |
| Doctorate: | 108 |
| Masters: | 631 |
| Female: | 10684 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 74 |
| 10th: | 148 |
| 11th: | 195 |
| 12th, No Diploma: | 225 |
| Graduates: | 2954 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1180 |
| > 1 Year, No Degree: | 2479 |
| Associates: | 938 |
| Bachelors: | 1700 |
| Doctorate: | 15 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 11706 |
| Ages 18 to 64: |
| Total: | 10284 |
| Civilians: | 10135 |
| Non-Veteran Civilians: | 7578 |
| Veteran Civilians: | 2557 |
| Currently In Military: | 149 |
| Ages 65 & Up: |
| Total: | 1422 |
| Civilians: | 1422 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 1122 |
| Currently In Military: | |
| Total Females: | 11957 |
| Ages 18 to 64: |
| Total: | 10447 |
| Civilians: | 10416 |
| Non-Veteran Civilians: | 10258 |
| Veteran Civilians: | 158 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1510 |
| Civilians: | 1510 |
| Non-Veteran Civilians: | 1497 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 1570 |
| 10 to 14: | 3043 |
| 15 to 19: | 4257 |
| 20 to 24: | 4387 |
| 25 to 29: | 987 |
| 30 to 35: | 1350 |
| 36 to 39: | 161 |
| 40 to 44: | 91 |
| 45 to 59: | 188 |
| 60 to 89: | 203 |
| > 89 Minutes: | 219 |
Housing
| Total: | 33288 |
| Own: | 29111 |
| Rent: | 4177 |
Economic Statistics of Residents
Total Households: 11525
| Males 16 & Up: |
| Employed Civilian: | 9426 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 9873 |
| Not In Labor Force: | 2497 |
| In Military: | 149 |
| Males & Females 16 & Up: |
| Workers: | 17589 |
| Work At Home: | 822 |
| Doesn't Work At Home: | 16767 |
| Family Below Poverty Line: | 331 |
| Household Below Poverty: | 462 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 59439 |
| Median Household Income: | 55116 |
| Per Capita Income: | 21431 |
| Females 16 & Up: |
| Employed Civilian: | 8162 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 8398 |
| Not In Labor Force: | 4099 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 33380 |
| White: | 31127 |
| Black: | 219 |
| Asian: | 625 |
| Pacific Islander: | 27 |
| Native American: | 161 |
| Multiracial: | 836 |
| Other: | 385 |