Boise, Idaho 83713
ZIP Code boundaries for 83713 in Boise, ID
2011 Statistics for 83713
| ZIP: | 83713 |
| Name: | BOISE |
| County: | ADA |
| Area: | 7 mi2 / 18 km2 / 4444 acres / 17984179 m2 |
| Coordinates: | 43.638454, -116.334274 |
| Residential Addresses: | 10258 |
| Multifamily Addresses: | 519 |
| Single family Addresses: | 9739 |
| Business Addresses: | 589 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83713
Gender & Ages
Total Population: 22505
| Male |
| Population: | 11046 |
| < year old: | 217 |
| Year old: | 175 |
| Age 2: | 186 |
| Age 3: | 157 |
| Age 4: | 331 |
| Age 5: | 235 |
| Age 6: | 262 |
| Age 7: | 138 |
| Age 8: | 297 |
| Age 9: | 208 |
| Age 10: | 230 |
| Age 11: | 227 |
| Age 12: | 213 |
| Age 13: | 154 |
| Age 14: | 224 |
| Age 15: | 172 |
| Age 16: | 235 |
| Age 17: | 212 |
| Age 18: | 158 |
| Age 19: | 109 |
| Age 20: | 101 |
| Age 21: | 97 |
| 22-24: |
291 |
| 25-29: |
784 |
| 30-34: |
939 |
| 35-39: |
995 |
| 40-44: |
957 |
| 45-49: |
789 |
| 50-54: |
628 |
| 55-59: |
457 |
| 60-61: |
181 |
| 62-64: |
104 |
| 65-66: |
111 |
| 67-69: |
84 |
| 70-74: |
145 |
| 75-79: |
117 |
| 80-84: |
67 |
| 85 & Up: | 59 |
| Female |
| Population: | 11459 |
| < year old: | 196 |
| Year old: | 201 |
| Age 2: | 210 |
| Age 3: | 230 |
| Age 4: | 223 |
| Age 5: | 141 |
| Age 6: | 223 |
| Age 7: | 165 |
| Age 8: | 180 |
| Age 9: | 226 |
| Age 10: | 194 |
| Age 11: | 218 |
| Age 12: | 209 |
| Age 13: | 246 |
| Age 14: | 187 |
| Age 15: | 192 |
| Age 16: | 199 |
| Age 17: | 200 |
| Age 18: | 190 |
| Age 19: | 90 |
| Age 20: | 89 |
| Age 21: | 125 |
| 22-24: |
402 |
| 25-29: |
751 |
| 30-34: |
990 |
| 35-39: |
1124 |
| 40-44: |
978 |
| 45-49: |
814 |
| 50-54: |
730 |
| 55-59: |
363 |
| 60-61: |
149 |
| 62-64: |
236 |
| 65-66: |
80 |
| 67-69: |
104 |
| 70-74: |
246 |
| 75-79: |
179 |
| 80-84: |
119 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 13340
| Male: | 6417 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 18 |
| 10th: | 112 |
| 11th: | 19 |
| 12th, No Diploma: | 151 |
| Graduates: | 1026 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1299 |
| Associates: | 447 |
| Bachelors: | 1834 |
| Doctorate: | 130 |
| Masters: | 585 |
| Female: | 6923 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 52 |
| 10th: | 114 |
| 11th: | 135 |
| 12th, No Diploma: | 179 |
| Graduates: | 1643 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 716 |
| > 1 Year, No Degree: | 1458 |
| Associates: | 632 |
| Bachelors: | 1507 |
| Doctorate: | 14 |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 7173 |
| Ages 18 to 64: |
| Total: | 6590 |
| Civilians: | 6546 |
| Non-Veteran Civilians: | 5322 |
| Veteran Civilians: | 1224 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Total Females: | 7819 |
| Ages 18 to 64: |
| Total: | 7031 |
| Civilians: | 7031 |
| Non-Veteran Civilians: | 6899 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 788 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1357 |
| 10 to 14: | 1484 |
| 15 to 19: | 1895 |
| 20 to 24: | 2704 |
| 25 to 29: | 997 |
| 30 to 35: | 1322 |
| 36 to 39: | 95 |
| 40 to 44: | 112 |
| 45 to 59: | 154 |
| 60 to 89: | 71 |
| > 89 Minutes: | 130 |
Housing
| Total: | 22454 |
| Own: | 18913 |
| Rent: | 3541 |
Economic Statistics of Residents
Total Households: 7669
| Males 16 & Up: |
| Employed Civilian: | 6148 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6462 |
| Not In Labor Force: | 1158 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 11106 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 10580 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 286 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 61276 |
| Median Household Income: | 56362 |
| Per Capita Income: | 22473 |
| Females 16 & Up: |
| Employed Civilian: | 5045 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 5236 |
| Not In Labor Force: | 2982 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22505 |
| White: | 20892 |
| Black: | 80 |
| Asian: | 709 |
| Pacific Islander: | 63 |
| Native American: | 175 |
| Multiracial: | 330 |
| Other: | 256 |
The 83713 ZIP Code in Boise, ID spans the following neighborhoods: Northeast Meridian, West Bench,
West Cloverdale and
West Valley and