Boise, Idaho 83716
ZIP Code boundaries for 83716 in Boise, ID
2011 Statistics for 83716
| ZIP: | 83716 |
| Name: | BOISE |
| County: | ELMORE |
| Area: | 1134 mi2 / 2936 km2 / 725504 acres / 2936011307 m2 |
| Coordinates: | 43.42597, -115.737465 |
| Residential Addresses: | 5905 |
| Multifamily Addresses: | 235 |
| Single family Addresses: | 5670 |
| Business Addresses: | 254 |
| P.O. Boxes: | 0 |
2000 Census Data for Boise, Idaho 83716
Gender & Ages
Total Population: 10602
| Male |
| Population: | 5412 |
| < year old: | 134 |
| Year old: | 87 |
| Age 2: | 126 |
| Age 3: | 150 |
| Age 4: | 76 |
| Age 5: | 93 |
| Age 6: | 61 |
| Age 7: | 117 |
| Age 8: | 92 |
| Age 9: | 81 |
| Age 10: | 37 |
| Age 11: | 115 |
| Age 12: | 86 |
| Age 13: | 111 |
| Age 14: | 141 |
| Age 15: | 81 |
| Age 16: | 53 |
| Age 17: | 66 |
| Age 18: | 38 |
| Age 19: | 51 |
| Age 20: | 19 |
| Age 21: | 51 |
| 22-24: |
222 |
| 25-29: |
448 |
| 30-34: |
621 |
| 35-39: |
557 |
| 40-44: |
558 |
| 45-49: |
349 |
| 50-54: |
292 |
| 55-59: |
233 |
| 60-61: |
32 |
| 62-64: |
59 |
| 65-66: |
41 |
| 67-69: |
6 |
| 70-74: |
58 |
| 75-79: |
52 |
| 80-84: |
16 |
| 85 & Up: | 2 |
| Female |
| Population: | 5190 |
| < year old: | 86 |
| Year old: | 136 |
| Age 2: | 114 |
| Age 3: | 96 |
| Age 4: | 67 |
| Age 5: | 95 |
| Age 6: | 123 |
| Age 7: | 130 |
| Age 8: | 102 |
| Age 9: | 109 |
| Age 10: | 46 |
| Age 11: | 94 |
| Age 12: | 66 |
| Age 13: | 123 |
| Age 14: | 59 |
| Age 15: | 41 |
| Age 16: | 64 |
| Age 17: | 65 |
| Age 18: | 39 |
| Age 19: | 45 |
| Age 20: | 58 |
| Age 21: | 56 |
| 22-24: |
179 |
| 25-29: |
517 |
| 30-34: |
679 |
| 35-39: |
557 |
| 40-44: |
405 |
| 45-49: |
358 |
| 50-54: |
233 |
| 55-59: |
174 |
| 60-61: |
51 |
| 62-64: |
52 |
| 65-66: |
10 |
| 67-69: |
12 |
| 70-74: |
72 |
| 75-79: |
44 |
| 80-84: |
14 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 6521
| Male: | 3324 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 11 |
| 10th: | 41 |
| 11th: | 49 |
| 12th, No Diploma: | 36 |
| Graduates: | 564 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 598 |
| Associates: | 290 |
| Bachelors: | 1069 |
| Doctorate: | 85 |
| Masters: | 191 |
| Female: | 3197 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 21 |
| 10th: | 12 |
| 11th: | 45 |
| 12th, No Diploma: | 22 |
| Graduates: | 696 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 669 |
| Associates: | 323 |
| Bachelors: | 735 |
| Doctorate: | 24 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 3705 |
| Ages 18 to 64: |
| Total: | 3530 |
| Civilians: | 3407 |
| Non-Veteran Civilians: | 2544 |
| Veteran Civilians: | 863 |
| Currently In Military: | 123 |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 3574 |
| Ages 18 to 64: |
| Total: | 3403 |
| Civilians: | 3342 |
| Non-Veteran Civilians: | 3290 |
| Veteran Civilians: | 52 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 727 |
| 10 to 14: | 864 |
| 15 to 19: | 1154 |
| 20 to 24: | 862 |
| 25 to 29: | 317 |
| 30 to 35: | 501 |
| 36 to 39: | 175 |
| 40 to 44: | 145 |
| 45 to 59: | 418 |
| 60 to 89: | 171 |
| > 89 Minutes: | 71 |
Housing
| Total: | 10600 |
| Own: | 8911 |
| Rent: | 1689 |
Economic Statistics of Residents
Total Households: 3790
| Males 16 & Up: |
| Employed Civilian: | 3070 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3334 |
| Not In Labor Force: | 490 |
| In Military: | 123 |
| Males & Females 16 & Up: |
| Workers: | 5754 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 5562 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 61694 |
| Median Household Income: | 58449 |
| Per Capita Income: | 23865 |
| Females 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2720 |
| Not In Labor Force: | 983 |
| In Military: | 61 |
Ethnic Makeup
| Total Population: | 10602 |
| White: | 9689 |
| Black: | 115 |
| Asian: | 302 |
| Pacific Islander: | 12 |
| Native American: | 116 |
| Multiracial: | 197 |
| Other: | 171 |
The 83716 ZIP Code in Boise, ID spans the following neighborhoods: Airport, Foothills,
Harris Ranch,
Riverland East and Southeast and among others