Fruitland, Idaho 83619
ZIP Code boundaries for 83619 in Fruitland, ID
2011 Statistics for 83619
| ZIP: | 83619 |
| Name: | FRUITLAND |
| County: | PAYETTE |
| Area: | 30 mi2 / 79 km2 / 19421 acres / 78594581 m2 |
| Coordinates: | 43.97541, -116.91605 |
| Residential Addresses: | 3007 |
| Multifamily Addresses: | 3 |
| Single family Addresses: | 2465 |
| Business Addresses: | 356 |
| P.O. Boxes: | 539 |
2000 Census Data for Fruitland, Idaho 83619
Gender & Ages
Total Population: 5908
| Male |
| Population: | 2965 |
| < year old: | 39 |
| Year old: | 17 |
| Age 2: | 77 |
| Age 3: | 39 |
| Age 4: | 63 |
| Age 5: | 53 |
| Age 6: | 64 |
| Age 7: | 55 |
| Age 8: | 33 |
| Age 9: | 21 |
| Age 10: | 59 |
| Age 11: | 11 |
| Age 12: | 51 |
| Age 13: | 58 |
| Age 14: | 93 |
| Age 15: | 79 |
| Age 16: | 62 |
| Age 17: | 70 |
| Age 18: | 72 |
| Age 19: | 43 |
| Age 20: | 19 |
| Age 21: | 14 |
| 22-24: |
91 |
| 25-29: |
185 |
| 30-34: |
221 |
| 35-39: |
173 |
| 40-44: |
207 |
| 45-49: |
209 |
| 50-54: |
167 |
| 55-59: |
138 |
| 60-61: |
95 |
| 62-64: |
43 |
| 65-66: |
46 |
| 67-69: |
45 |
| 70-74: |
93 |
| 75-79: |
94 |
| 80-84: |
33 |
| 85 & Up: | 33 |
| Female |
| Population: | 2943 |
| < year old: | 39 |
| Year old: | 56 |
| Age 2: | 71 |
| Age 3: | 34 |
| Age 4: | 39 |
| Age 5: | 58 |
| Age 6: | 19 |
| Age 7: | 55 |
| Age 8: | 42 |
| Age 9: | 64 |
| Age 10: | 26 |
| Age 11: | 51 |
| Age 12: | 39 |
| Age 13: | 79 |
| Age 14: | 16 |
| Age 15: | 45 |
| Age 16: | 59 |
| Age 17: | 37 |
| Age 18: | 31 |
| Age 19: | 39 |
| Age 20: | 9 |
| Age 21: | 41 |
| 22-24: |
152 |
| 25-29: |
171 |
| 30-34: |
167 |
| 35-39: |
179 |
| 40-44: |
247 |
| 45-49: |
192 |
| 50-54: |
191 |
| 55-59: |
113 |
| 60-61: |
106 |
| 62-64: |
45 |
| 65-66: |
40 |
| 67-69: |
39 |
| 70-74: |
181 |
| 75-79: |
63 |
| 80-84: |
58 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3624
| Male: | 1782 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 60 |
| 10th: | 56 |
| 11th: | 83 |
| 12th, No Diploma: | 127 |
| Graduates: | 543 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 269 |
| Associates: | 127 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 62 |
| Female: | 1842 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 27 |
| 10th: | 43 |
| 11th: | 53 |
| 12th, No Diploma: | 118 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 314 |
| Associates: | 120 |
| Bachelors: | 192 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 2021 |
| Ages 18 to 64: |
| Total: | 1677 |
| Civilians: | 1677 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Total Females: | 2114 |
| Ages 18 to 64: |
| Total: | 1683 |
| Civilians: | 1683 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 488 |
| 10 to 14: | 633 |
| 15 to 19: | 695 |
| 20 to 24: | 134 |
| 25 to 29: | 7 |
| 30 to 35: | 77 |
| 36 to 39: | 27 |
| 40 to 44: | 44 |
| 45 to 59: | 74 |
| 60 to 89: | 104 |
| > 89 Minutes: | 42 |
Housing
| Total: | 5908 |
| Own: | 4471 |
| Rent: | 1437 |
Economic Statistics of Residents
Total Households: 2145
| Males 16 & Up: |
| Employed Civilian: | 1463 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1529 |
| Not In Labor Force: | 624 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2588 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 2432 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 39145 |
| Median Household Income: | 34720 |
| Per Capita Income: | 16158 |
| Females 16 & Up: |
| Employed Civilian: | 1171 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1246 |
| Not In Labor Force: | 964 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5908 |
| White: | 5256 |
| Black: | |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 152 |
| Other: | 408 |