Homedale, Idaho 83628
ZIP Code boundaries for 83628 in Homedale, ID
2011 Statistics for 83628
| ZIP: | 83628 |
| Name: | HOMEDALE |
| County: | OWYHEE |
| Area: | 86 mi2 / 224 km2 / 55265 acres / 223651320 m2 |
| Coordinates: | 43.54036, -116.979164 |
| Residential Addresses: | 1813 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1245 |
| Business Addresses: | 141 |
| P.O. Boxes: | 544 |
2000 Census Data for Homedale, Idaho 83628
Gender & Ages
Total Population: 4290
| Male |
| Population: | 2130 |
| < year old: | 29 |
| Year old: | 35 |
| Age 2: | 41 |
| Age 3: | 52 |
| Age 4: | 57 |
| Age 5: | 47 |
| Age 6: | 51 |
| Age 7: | 30 |
| Age 8: | 65 |
| Age 9: | 33 |
| Age 10: | 55 |
| Age 11: | 77 |
| Age 12: | 35 |
| Age 13: | 18 |
| Age 14: | 27 |
| Age 15: | 47 |
| Age 16: | 42 |
| Age 17: | 24 |
| Age 18: | 40 |
| Age 19: | 25 |
| Age 20: | 13 |
| Age 21: | 34 |
| 22-24: |
52 |
| 25-29: |
130 |
| 30-34: |
152 |
| 35-39: |
164 |
| 40-44: |
144 |
| 45-49: |
121 |
| 50-54: |
103 |
| 55-59: |
78 |
| 60-61: |
31 |
| 62-64: |
30 |
| 65-66: |
40 |
| 67-69: |
35 |
| 70-74: |
68 |
| 75-79: |
44 |
| 80-84: |
46 |
| 85 & Up: | 15 |
| Female |
| Population: | 2160 |
| < year old: | 49 |
| Year old: | 49 |
| Age 2: | 23 |
| Age 3: | 41 |
| Age 4: | 44 |
| Age 5: | 49 |
| Age 6: | 34 |
| Age 7: | 60 |
| Age 8: | 60 |
| Age 9: | 28 |
| Age 10: | 48 |
| Age 11: | 39 |
| Age 12: | 59 |
| Age 13: | 33 |
| Age 14: | 21 |
| Age 15: | 42 |
| Age 16: | 13 |
| Age 17: | 46 |
| Age 18: | 28 |
| Age 19: | 11 |
| Age 20: | 5 |
| Age 21: | 20 |
| 22-24: |
62 |
| 25-29: |
142 |
| 30-34: |
128 |
| 35-39: |
150 |
| 40-44: |
136 |
| 45-49: |
113 |
| 50-54: |
109 |
| 55-59: |
73 |
| 60-61: |
64 |
| 62-64: |
61 |
| 65-66: |
32 |
| 67-69: |
26 |
| 70-74: |
92 |
| 75-79: |
64 |
| 80-84: |
47 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 2497
| Male: | 1201 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 84 |
| 10th: | 56 |
| 11th: | 47 |
| 12th, No Diploma: | 29 |
| Graduates: | 403 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 170 |
| Associates: | 39 |
| Bachelors: | 77 |
| Doctorate: | 3 |
| Masters: | 11 |
| Female: | 1296 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 61 |
| 10th: | 74 |
| 11th: | 65 |
| 12th, No Diploma: | 34 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 149 |
| Associates: | 29 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1365 |
| Ages 18 to 64: |
| Total: | 1117 |
| Civilians: | 1115 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 196 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1422 |
| Ages 18 to 64: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 1070 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 204 |
| 10 to 14: | 170 |
| 15 to 19: | 127 |
| 20 to 24: | 118 |
| 25 to 29: | 73 |
| 30 to 35: | 216 |
| 36 to 39: | 58 |
| 40 to 44: | 92 |
| 45 to 59: | 126 |
| 60 to 89: | 59 |
| > 89 Minutes: | 38 |
Housing
| Total: | 4251 |
| Own: | 3284 |
| Rent: | 967 |
Economic Statistics of Residents
Total Households: 1450
| Males 16 & Up: |
| Employed Civilian: | 877 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 961 |
| Not In Labor Force: | 470 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1514 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 1394 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 30982 |
| Median Household Income: | 26920 |
| Per Capita Income: | 12201 |
| Females 16 & Up: |
| Employed Civilian: | 668 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 715 |
| Not In Labor Force: | 766 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4290 |
| White: | 3114 |
| Black: | 2 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 167 |
| Other: | 886 |