Idaho City, Idaho 83631
ZIP Code boundaries for 83631 in Idaho City, ID
2011 Statistics for 83631
| ZIP: | 83631 |
| Name: | IDAHO CITY |
| County: | BOISE |
| Area: | 227 mi2 / 588 km2 / 145349 acres / 588205218 m2 |
| Coordinates: | 43.905155, -115.79854 |
| Residential Addresses: | 577 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 209 |
| Business Addresses: | 91 |
| P.O. Boxes: | 368 |
2000 Census Data for Idaho City, Idaho 83631
Gender & Ages
Total Population: 1220
| Male |
| Population: | 619 |
| < year old: | 4 |
| Year old: | 8 |
| Age 2: | 7 |
| Age 3: | 9 |
| Age 4: | 9 |
| Age 5: | 10 |
| Age 6: | 7 |
| Age 7: | 6 |
| Age 8: | 10 |
| Age 9: | 18 |
| Age 10: | 8 |
| Age 11: | 8 |
| Age 12: | 19 |
| Age 13: | 15 |
| Age 14: | 14 |
| Age 15: | 13 |
| Age 16: | 17 |
| Age 17: | 12 |
| Age 18: | 4 |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
14 |
| 25-29: |
14 |
| 30-34: |
39 |
| 35-39: |
42 |
| 40-44: |
56 |
| 45-49: |
69 |
| 50-54: |
45 |
| 55-59: |
37 |
| 60-61: |
16 |
| 62-64: |
17 |
| 65-66: |
20 |
| 67-69: |
14 |
| 70-74: |
12 |
| 75-79: |
4 |
| 80-84: |
5 |
| 85 & Up: | 2 |
| Female |
| Population: | 601 |
| < year old: | 5 |
| Year old: | 6 |
| Age 2: | 14 |
| Age 3: | 6 |
| Age 4: | 5 |
| Age 5: | |
| Age 6: | 4 |
| Age 7: | 12 |
| Age 8: | 11 |
| Age 9: | 20 |
| Age 10: | 10 |
| Age 11: | 19 |
| Age 12: | 13 |
| Age 13: | 12 |
| Age 14: | 2 |
| Age 15: | 9 |
| Age 16: | 7 |
| Age 17: | 17 |
| Age 18: | 2 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 5 |
| 22-24: |
8 |
| 25-29: |
25 |
| 30-34: |
33 |
| 35-39: |
66 |
| 40-44: |
53 |
| 45-49: |
53 |
| 50-54: |
58 |
| 55-59: |
45 |
| 60-61: |
9 |
| 62-64: |
19 |
| 65-66: |
8 |
| 67-69: |
7 |
| 70-74: |
8 |
| 75-79: |
10 |
| 80-84: |
7 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 795
| Male: | 392 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 5 |
| 12th, No Diploma: | 21 |
| Graduates: | 144 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 71 |
| Associates: | 32 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 403 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 2 |
| 10th: | 7 |
| 11th: | 2 |
| 12th, No Diploma: | 21 |
| Graduates: | 167 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 78 |
| Associates: | 19 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 425 |
| Ages 18 to 64: |
| Total: | 368 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 127 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 57 |
| Civilians: | 57 |
| Non-Veteran Civilians: | 13 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Total Females: | 429 |
| Ages 18 to 64: |
| Total: | 387 |
| Civilians: | 387 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 42 |
| Civilians: | 42 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 120 |
| 10 to 14: | 51 |
| 15 to 19: | 16 |
| 20 to 24: | 22 |
| 25 to 29: | |
| 30 to 35: | 7 |
| 36 to 39: | 14 |
| 40 to 44: | 12 |
| 45 to 59: | 89 |
| 60 to 89: | 108 |
| > 89 Minutes: | 38 |
Housing
| Total: | 1216 |
| Own: | 917 |
| Rent: | 299 |
Economic Statistics of Residents
Total Households: 486
| Males 16 & Up: |
| Employed Civilian: | 288 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 328 |
| Not In Labor Force: | 126 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 575 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 545 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 38482 |
| Median Household Income: | 32857 |
| Per Capita Income: | 14767 |
| Females 16 & Up: |
| Employed Civilian: | 287 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 302 |
| Not In Labor Force: | 151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1220 |
| White: | 1162 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 23 |
| Other: | 5 |