Meridian, Idaho 83642
ZIP Code boundaries for 83642 in Meridian, ID
2011 Statistics for 83642
| ZIP: | 83642 |
| Name: | MERIDIAN |
| County: | ADA |
| Area: | 41 mi2 / 107 km2 / 26479 acres / 107156738 m2 |
| Coordinates: | 43.57299, -116.40052 |
| Residential Addresses: | 13454 |
| Multifamily Addresses: | 211 |
| Single family Addresses: | 13243 |
| Business Addresses: | 1691 |
| P.O. Boxes: | 0 |
2000 Census Data for Meridian, Idaho 83642
Gender & Ages
Total Population: 45858
| Male |
| Population: | 22618 |
| < year old: | 487 |
| Year old: | 551 |
| Age 2: | 476 |
| Age 3: | 375 |
| Age 4: | 580 |
| Age 5: | 476 |
| Age 6: | 512 |
| Age 7: | 348 |
| Age 8: | 475 |
| Age 9: | 425 |
| Age 10: | 365 |
| Age 11: | 389 |
| Age 12: | 393 |
| Age 13: | 282 |
| Age 14: | 361 |
| Age 15: | 351 |
| Age 16: | 272 |
| Age 17: | 362 |
| Age 18: | 298 |
| Age 19: | 195 |
| Age 20: | 268 |
| Age 21: | 178 |
| 22-24: |
582 |
| 25-29: |
1718 |
| 30-34: |
2122 |
| 35-39: |
2056 |
| 40-44: |
1921 |
| 45-49: |
1547 |
| 50-54: |
1234 |
| 55-59: |
1049 |
| 60-61: |
273 |
| 62-64: |
276 |
| 65-66: |
230 |
| 67-69: |
224 |
| 70-74: |
441 |
| 75-79: |
259 |
| 80-84: |
161 |
| 85 & Up: | 106 |
| Female |
| Population: | 23240 |
| < year old: | 476 |
| Year old: | 409 |
| Age 2: | 469 |
| Age 3: | 527 |
| Age 4: | 430 |
| Age 5: | 470 |
| Age 6: | 348 |
| Age 7: | 436 |
| Age 8: | 431 |
| Age 9: | 408 |
| Age 10: | 373 |
| Age 11: | 476 |
| Age 12: | 443 |
| Age 13: | 285 |
| Age 14: | 327 |
| Age 15: | 431 |
| Age 16: | 358 |
| Age 17: | 327 |
| Age 18: | 247 |
| Age 19: | 151 |
| Age 20: | 188 |
| Age 21: | 234 |
| 22-24: |
834 |
| 25-29: |
1919 |
| 30-34: |
2196 |
| 35-39: |
2137 |
| 40-44: |
1723 |
| 45-49: |
1465 |
| 50-54: |
1256 |
| 55-59: |
888 |
| 60-61: |
271 |
| 62-64: |
460 |
| 65-66: |
205 |
| 67-69: |
317 |
| 70-74: |
418 |
| 75-79: |
380 |
| 80-84: |
277 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 27779
| Male: | 13617 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 86 |
| 10th: | 108 |
| 11th: | 239 |
| 12th, No Diploma: | 326 |
| Graduates: | 3238 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 1166 |
| > 1 Year, No Degree: | 2713 |
| Associates: | 1179 |
| Bachelors: | 3079 |
| Doctorate: | 138 |
| Masters: | 789 |
| Female: | 14162 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 163 |
| 10th: | 218 |
| 11th: | 304 |
| 12th, No Diploma: | 310 |
| Graduates: | 4140 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1547 |
| > 1 Year, No Degree: | 2835 |
| Associates: | 1024 |
| Bachelors: | 2627 |
| Doctorate: | 76 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 15138 |
| Ages 18 to 64: |
| Total: | 13717 |
| Civilians: | 13617 |
| Non-Veteran Civilians: | 10517 |
| Veteran Civilians: | 3100 |
| Currently In Military: | 100 |
| Ages 65 & Up: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 418 |
| Veteran Civilians: | 1003 |
| Currently In Military: | |
| Total Females: | 15816 |
| Ages 18 to 64: |
| Total: | 13969 |
| Civilians: | 13951 |
| Non-Veteran Civilians: | 13715 |
| Veteran Civilians: | 236 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1847 |
| Civilians: | 1847 |
| Non-Veteran Civilians: | 1788 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 1598 |
| 10 to 14: | 3193 |
| 15 to 19: | 4071 |
| 20 to 24: | 5700 |
| 25 to 29: | 2236 |
| 30 to 35: | 3144 |
| 36 to 39: | 294 |
| 40 to 44: | 204 |
| 45 to 59: | 354 |
| 60 to 89: | 346 |
| > 89 Minutes: | 218 |
Housing
| Total: | 45518 |
| Own: | 39253 |
| Rent: | 6265 |
Economic Statistics of Residents
Total Households: 15595
| Males 16 & Up: |
| Employed Civilian: | 12627 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 13104 |
| Not In Labor Force: | 2668 |
| In Military: | 100 |
| Males & Females 16 & Up: |
| Workers: | 22860 |
| Work At Home: | 1044 |
| Doesn't Work At Home: | 21816 |
| Family Below Poverty Line: | 506 |
| Household Below Poverty: | 761 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 59149 |
| Median Household Income: | 54790 |
| Per Capita Income: | 22069 |
| Females 16 & Up: |
| Employed Civilian: | 10377 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 10713 |
| Not In Labor Force: | 5788 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 45858 |
| White: | 43170 |
| Black: | 93 |
| Asian: | 612 |
| Pacific Islander: | 70 |
| Native American: | 196 |
| Multiracial: | 1088 |
| Other: | 629 |
The 83642 ZIP Code in Meridian, ID spans the following neighborhoods: Northeast Meridian, Northwest Meridian, Old Town Meridian, Southeast Meridian and Southwest Meridian