Emmett, Idaho 83617
ZIP Code boundaries for 83617 in Emmett, ID
2011 Statistics for 83617
| ZIP: | 83617 |
| Name: | EMMETT |
| County: | GEM |
| Area: | 246 mi2 / 637 km2 / 157411 acres / 637018177 m2 |
| Coordinates: | 43.926846, -116.50771 |
| Residential Addresses: | 6398 |
| Multifamily Addresses: | 99 |
| Single family Addresses: | 5822 |
| Business Addresses: | 515 |
| P.O. Boxes: | 477 |
2000 Census Data for Emmett, Idaho 83617
Gender & Ages
Total Population: 14226
| Male |
| Population: | 7082 |
| < year old: | 124 |
| Year old: | 100 |
| Age 2: | 82 |
| Age 3: | 77 |
| Age 4: | 107 |
| Age 5: | 71 |
| Age 6: | 102 |
| Age 7: | 137 |
| Age 8: | 132 |
| Age 9: | 120 |
| Age 10: | 134 |
| Age 11: | 128 |
| Age 12: | 98 |
| Age 13: | 133 |
| Age 14: | 97 |
| Age 15: | 190 |
| Age 16: | 52 |
| Age 17: | 140 |
| Age 18: | 116 |
| Age 19: | 86 |
| Age 20: | 102 |
| Age 21: | 79 |
| 22-24: |
239 |
| 25-29: |
354 |
| 30-34: |
423 |
| 35-39: |
527 |
| 40-44: |
487 |
| 45-49: |
523 |
| 50-54: |
415 |
| 55-59: |
411 |
| 60-61: |
130 |
| 62-64: |
184 |
| 65-66: |
93 |
| 67-69: |
136 |
| 70-74: |
271 |
| 75-79: |
236 |
| 80-84: |
141 |
| 85 & Up: | 105 |
| Female |
| Population: | 7144 |
| < year old: | 72 |
| Year old: | 139 |
| Age 2: | 71 |
| Age 3: | 101 |
| Age 4: | 114 |
| Age 5: | 136 |
| Age 6: | 71 |
| Age 7: | 79 |
| Age 8: | 88 |
| Age 9: | 59 |
| Age 10: | 147 |
| Age 11: | 110 |
| Age 12: | 124 |
| Age 13: | 119 |
| Age 14: | 140 |
| Age 15: | 69 |
| Age 16: | 127 |
| Age 17: | 163 |
| Age 18: | 104 |
| Age 19: | 106 |
| Age 20: | 93 |
| Age 21: | 125 |
| 22-24: |
169 |
| 25-29: |
323 |
| 30-34: |
369 |
| 35-39: |
572 |
| 40-44: |
455 |
| 45-49: |
496 |
| 50-54: |
482 |
| 55-59: |
377 |
| 60-61: |
138 |
| 62-64: |
182 |
| 65-66: |
156 |
| 67-69: |
196 |
| 70-74: |
222 |
| 75-79: |
208 |
| 80-84: |
221 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 9054
| Male: | 4436 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 154 |
| 10th: | 151 |
| 11th: | 174 |
| 12th, No Diploma: | 165 |
| Graduates: | 1462 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 739 |
| Associates: | 308 |
| Bachelors: | 419 |
| Doctorate: | 17 |
| Masters: | 79 |
| Female: | 4618 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 132 |
| 10th: | 193 |
| 11th: | 192 |
| 12th, No Diploma: | 158 |
| Graduates: | 1708 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 767 |
| Associates: | 311 |
| Bachelors: | 366 |
| Doctorate: | 8 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 5058 |
| Ages 18 to 64: |
| Total: | 4076 |
| Civilians: | 4048 |
| Non-Veteran Civilians: | 3126 |
| Veteran Civilians: | 922 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 5215 |
| Ages 18 to 64: |
| Total: | 3991 |
| Civilians: | 3987 |
| Non-Veteran Civilians: | 3922 |
| Veteran Civilians: | 65 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 1195 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 1122 |
| 10 to 14: | 713 |
| 15 to 19: | 368 |
| 20 to 24: | 246 |
| 25 to 29: | 37 |
| 30 to 35: | 591 |
| 36 to 39: | 163 |
| 40 to 44: | 361 |
| 45 to 59: | 1094 |
| 60 to 89: | 369 |
| > 89 Minutes: | 65 |
Housing
| Total: | 14035 |
| Own: | 10912 |
| Rent: | 3123 |
Economic Statistics of Residents
Total Households: 5199
| Males 16 & Up: |
| Employed Civilian: | 3341 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 3526 |
| Not In Labor Force: | 1724 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 5880 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 5557 |
| Family Below Poverty Line: | 475 |
| Household Below Poverty: | 738 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 40120 |
| Median Household Income: | 34196 |
| Per Capita Income: | 15341 |
| Females 16 & Up: |
| Employed Civilian: | 2661 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2820 |
| Not In Labor Force: | 2685 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 14226 |
| White: | 13221 |
| Black: | |
| Asian: | 52 |
| Pacific Islander: | 36 |
| Native American: | 179 |
| Multiracial: | 257 |
| Other: | 481 |