Mountain Home A F B, Idaho 83648
ZIP Code boundaries for 83648 in Mountain Home A F B, ID
2011 Statistics for 83648
| ZIP: | 83648 |
| Name: | MOUNTAIN HOME A F B |
| County: | ELMORE |
| Area: | 18 mi2 / 45 km2 / 11237 acres / 45475600 m2 |
| Coordinates: | 43.027103, -115.869 |
| Residential Addresses: | 900 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 885 |
| Business Addresses: | 18 |
| P.O. Boxes: | 15 |
2000 Census Data for Mountain Home A F B, Idaho 83648
Gender & Ages
Total Population: 8894
| Male |
| Population: | 5652 |
| < year old: | 69 |
| Year old: | 100 |
| Age 2: | 80 |
| Age 3: | 80 |
| Age 4: | 77 |
| Age 5: | 57 |
| Age 6: | 48 |
| Age 7: | 54 |
| Age 8: | 65 |
| Age 9: | 76 |
| Age 10: | 71 |
| Age 11: | 45 |
| Age 12: | 47 |
| Age 13: | 28 |
| Age 14: | 42 |
| Age 15: | 27 |
| Age 16: | 15 |
| Age 17: | 25 |
| Age 18: | 59 |
| Age 19: | 86 |
| Age 20: | 244 |
| Age 21: | 182 |
| 22-24: |
866 |
| 25-29: |
916 |
| 30-34: |
816 |
| 35-39: |
990 |
| 40-44: |
376 |
| 45-49: |
77 |
| 50-54: |
29 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
5 |
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3242 |
| < year old: | 111 |
| Year old: | 113 |
| Age 2: | 86 |
| Age 3: | 87 |
| Age 4: | 120 |
| Age 5: | 74 |
| Age 6: | 107 |
| Age 7: | 89 |
| Age 8: | 28 |
| Age 9: | 73 |
| Age 10: | 42 |
| Age 11: | 26 |
| Age 12: | 33 |
| Age 13: | 41 |
| Age 14: | 17 |
| Age 15: | 31 |
| Age 16: | 28 |
| Age 17: | 22 |
| Age 18: | 29 |
| Age 19: | 72 |
| Age 20: | 120 |
| Age 21: | 115 |
| 22-24: |
371 |
| 25-29: |
528 |
| 30-34: |
381 |
| 35-39: |
280 |
| 40-44: |
141 |
| 45-49: |
50 |
| 50-54: |
14 |
| 55-59: |
13 |
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 4616
| Male: | 3209 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 11 |
| Graduates: | 358 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1049 |
| Associates: | 543 |
| Bachelors: | 383 |
| Doctorate: | 21 |
| Masters: | 180 |
| Female: | 1407 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 18 |
| 10th: | 18 |
| 11th: | 6 |
| 12th, No Diploma: | 31 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 411 |
| Associates: | 194 |
| Bachelors: | 186 |
| Doctorate: | |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 4646 |
| Ages 18 to 64: |
| Total: | 4641 |
| Civilians: | 3132 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 3006 |
| Currently In Military: | 1509 |
| Ages 65 & Up: |
| Total: | 5 |
| Civilians: | 5 |
| Non-Veteran Civilians: | 5 |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 2114 |
| Ages 18 to 64: |
| Total: | 2114 |
| Civilians: | 1784 |
| Non-Veteran Civilians: | 1095 |
| Veteran Civilians: | 689 |
| Currently In Military: | 330 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 1224 |
| 10 to 14: | 494 |
| 15 to 19: | 207 |
| 20 to 24: | 73 |
| 25 to 29: | 19 |
| 30 to 35: | 53 |
| 36 to 39: | |
| 40 to 44: | |
| 45 to 59: | 46 |
| 60 to 89: | 43 |
| > 89 Minutes: | 8 |
Housing
| Total: | 5022 |
| Own: | 20 |
| Rent: | 5002 |
Economic Statistics of Residents
Total Households: 1467
| Males 16 & Up: |
| Employed Civilian: | 251 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 1765 |
| Not In Labor Force: | 2921 |
| In Military: | 1509 |
| Males & Females 16 & Up: |
| Workers: | 2608 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 2556 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 31377 |
| Median Household Income: | 31634 |
| Per Capita Income: | 17671 |
| Females 16 & Up: |
| Employed Civilian: | 555 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 992 |
| Not In Labor Force: | 1172 |
| In Military: | 330 |
Ethnic Makeup
| Total Population: | 8894 |
| White: | 7485 |
| Black: | 581 |
| Asian: | 216 |
| Pacific Islander: | 39 |
| Native American: | 98 |
| Multiracial: | 250 |
| Other: | 225 |