Nampa, Idaho 83651
ZIP Code boundaries for 83651 in Nampa, ID
2011 Statistics for 83651
| ZIP: | 83651 |
| Name: | NAMPA |
| County: | CANYON |
| Area: | 16 mi2 / 42 km2 / 10385 acres / 42028560 m2 |
| Coordinates: | 43.58543, -116.62461 |
| Residential Addresses: | 10625 |
| Multifamily Addresses: | 486 |
| Single family Addresses: | 10139 |
| Business Addresses: | 991 |
| P.O. Boxes: | 0 |
2000 Census Data for Nampa, Idaho 83651
Gender & Ages
Total Population: 20841
| Male |
| Population: | 9930 |
| < year old: | 119 |
| Year old: | 225 |
| Age 2: | 120 |
| Age 3: | 192 |
| Age 4: | 167 |
| Age 5: | 161 |
| Age 6: | 156 |
| Age 7: | 161 |
| Age 8: | 164 |
| Age 9: | 210 |
| Age 10: | 167 |
| Age 11: | 145 |
| Age 12: | 174 |
| Age 13: | 178 |
| Age 14: | 167 |
| Age 15: | 125 |
| Age 16: | 168 |
| Age 17: | 174 |
| Age 18: | 169 |
| Age 19: | 201 |
| Age 20: | 129 |
| Age 21: | 83 |
| 22-24: |
505 |
| 25-29: |
663 |
| 30-34: |
727 |
| 35-39: |
687 |
| 40-44: |
703 |
| 45-49: |
568 |
| 50-54: |
499 |
| 55-59: |
406 |
| 60-61: |
115 |
| 62-64: |
216 |
| 65-66: |
129 |
| 67-69: |
191 |
| 70-74: |
248 |
| 75-79: |
302 |
| 80-84: |
225 |
| 85 & Up: | 191 |
| Female |
| Population: | 10911 |
| < year old: | 189 |
| Year old: | 177 |
| Age 2: | 191 |
| Age 3: | 157 |
| Age 4: | 172 |
| Age 5: | 161 |
| Age 6: | 196 |
| Age 7: | 201 |
| Age 8: | 150 |
| Age 9: | 180 |
| Age 10: | 114 |
| Age 11: | 156 |
| Age 12: | 181 |
| Age 13: | 197 |
| Age 14: | 133 |
| Age 15: | 158 |
| Age 16: | 155 |
| Age 17: | 134 |
| Age 18: | 103 |
| Age 19: | 154 |
| Age 20: | 160 |
| Age 21: | 113 |
| 22-24: |
443 |
| 25-29: |
733 |
| 30-34: |
711 |
| 35-39: |
830 |
| 40-44: |
566 |
| 45-49: |
579 |
| 50-54: |
596 |
| 55-59: |
473 |
| 60-61: |
152 |
| 62-64: |
185 |
| 65-66: |
144 |
| 67-69: |
305 |
| 70-74: |
442 |
| 75-79: |
460 |
| 80-84: |
447 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 12806
| Male: | 5870 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 162 |
| 10th: | 142 |
| 11th: | 204 |
| 12th, No Diploma: | 271 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 250 |
| Bachelors: | 606 |
| Doctorate: | 22 |
| Masters: | 174 |
| Female: | 6936 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 153 |
| 10th: | 272 |
| 11th: | 281 |
| 12th, No Diploma: | 248 |
| Graduates: | 2191 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1206 |
| Associates: | 376 |
| Bachelors: | 677 |
| Doctorate: | 15 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 6957 |
| Ages 18 to 64: |
| Total: | 5671 |
| Civilians: | 5653 |
| Non-Veteran Civilians: | 4372 |
| Veteran Civilians: | 1281 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1286 |
| Civilians: | 1286 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 869 |
| Currently In Military: | |
| Total Females: | 7909 |
| Ages 18 to 64: |
| Total: | 5798 |
| Civilians: | 5791 |
| Non-Veteran Civilians: | 5661 |
| Veteran Civilians: | 130 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2111 |
| Civilians: | 2111 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1347 |
| 10 to 14: | 1919 |
| 15 to 19: | 1184 |
| 20 to 24: | 1037 |
| 25 to 29: | 511 |
| 30 to 35: | 1132 |
| 36 to 39: | 225 |
| 40 to 44: | 244 |
| 45 to 59: | 414 |
| 60 to 89: | 133 |
| > 89 Minutes: | 55 |
Housing
| Total: | 20293 |
| Own: | 14174 |
| Rent: | 6119 |
Economic Statistics of Residents
Total Households: 7700
| Males 16 & Up: |
| Employed Civilian: | 4851 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 5212 |
| Not In Labor Force: | 2087 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8904 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 8595 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 944 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 40352 |
| Median Household Income: | 32593 |
| Per Capita Income: | 15146 |
| Females 16 & Up: |
| Employed Civilian: | 4123 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 4441 |
| Not In Labor Force: | 3757 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20841 |
| White: | 17639 |
| Black: | 37 |
| Asian: | 219 |
| Pacific Islander: | 13 |
| Native American: | 157 |
| Multiracial: | 617 |
| Other: | 2159 |