Nampa, Idaho 83687
ZIP Code boundaries for 83687 in Nampa, ID
2011 Statistics for 83687
| ZIP: | 83687 |
| Name: | NAMPA |
| County: | CANYON |
| Area: | 49 mi2 / 127 km2 / 31473 acres / 127366899 m2 |
| Coordinates: | 43.610424, -116.53039 |
| Residential Addresses: | 10062 |
| Multifamily Addresses: | 172 |
| Single family Addresses: | 9890 |
| Business Addresses: | 804 |
| P.O. Boxes: | 0 |
2000 Census Data for Nampa, Idaho 83687
Gender & Ages
Total Population: 19057
| Male |
| Population: | 9686 |
| < year old: | 212 |
| Year old: | 227 |
| Age 2: | 174 |
| Age 3: | 185 |
| Age 4: | 220 |
| Age 5: | 261 |
| Age 6: | 143 |
| Age 7: | 239 |
| Age 8: | 207 |
| Age 9: | 149 |
| Age 10: | 144 |
| Age 11: | 104 |
| Age 12: | 151 |
| Age 13: | 154 |
| Age 14: | 102 |
| Age 15: | 182 |
| Age 16: | 134 |
| Age 17: | 119 |
| Age 18: | 167 |
| Age 19: | 166 |
| Age 20: | 116 |
| Age 21: | 203 |
| 22-24: |
464 |
| 25-29: |
940 |
| 30-34: |
904 |
| 35-39: |
854 |
| 40-44: |
561 |
| 45-49: |
598 |
| 50-54: |
427 |
| 55-59: |
375 |
| 60-61: |
78 |
| 62-64: |
180 |
| 65-66: |
94 |
| 67-69: |
134 |
| 70-74: |
99 |
| 75-79: |
97 |
| 80-84: |
74 |
| 85 & Up: | 48 |
| Female |
| Population: | 9371 |
| < year old: | 175 |
| Year old: | 243 |
| Age 2: | 184 |
| Age 3: | 274 |
| Age 4: | 132 |
| Age 5: | 183 |
| Age 6: | 139 |
| Age 7: | 198 |
| Age 8: | 139 |
| Age 9: | 223 |
| Age 10: | 115 |
| Age 11: | 139 |
| Age 12: | 108 |
| Age 13: | 166 |
| Age 14: | 110 |
| Age 15: | 138 |
| Age 16: | 115 |
| Age 17: | 200 |
| Age 18: | 118 |
| Age 19: | 62 |
| Age 20: | 150 |
| Age 21: | 182 |
| 22-24: |
565 |
| 25-29: |
911 |
| 30-34: |
797 |
| 35-39: |
730 |
| 40-44: |
511 |
| 45-49: |
573 |
| 50-54: |
414 |
| 55-59: |
336 |
| 60-61: |
102 |
| 62-64: |
190 |
| 65-66: |
94 |
| 67-69: |
137 |
| 70-74: |
146 |
| 75-79: |
179 |
| 80-84: |
100 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 10776
| Male: | 5463 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 162 |
| 10th: | 171 |
| 11th: | 172 |
| 12th, No Diploma: | 161 |
| Graduates: | 1612 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 919 |
| Associates: | 378 |
| Bachelors: | 511 |
| Doctorate: | 45 |
| Masters: | 155 |
| Female: | 5313 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 124 |
| 10th: | 169 |
| 11th: | 207 |
| 12th, No Diploma: | 241 |
| Graduates: | 1640 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 858 |
| Associates: | 355 |
| Bachelors: | 592 |
| Doctorate: | 13 |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 6579 |
| Ages 18 to 64: |
| Total: | 6033 |
| Civilians: | 5983 |
| Non-Veteran Civilians: | 4902 |
| Veteran Civilians: | 1081 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 6390 |
| Ages 18 to 64: |
| Total: | 5641 |
| Civilians: | 5641 |
| Non-Veteran Civilians: | 5558 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 846 |
| 10 to 14: | 1236 |
| 15 to 19: | 1218 |
| 20 to 24: | 1494 |
| 25 to 29: | 783 |
| 30 to 35: | 1503 |
| 36 to 39: | 99 |
| 40 to 44: | 183 |
| 45 to 59: | 395 |
| 60 to 89: | 104 |
| > 89 Minutes: | 156 |
Housing
| Total: | 18553 |
| Own: | 13499 |
| Rent: | 5054 |
Economic Statistics of Residents
Total Households: 6302
| Males 16 & Up: |
| Employed Civilian: | 4851 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 5360 |
| Not In Labor Force: | 1472 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 8657 |
| Work At Home: | 420 |
| Doesn't Work At Home: | 8237 |
| Family Below Poverty Line: | 409 |
| Household Below Poverty: | 671 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 41123 |
| Median Household Income: | 37815 |
| Per Capita Income: | 14755 |
| Females 16 & Up: |
| Employed Civilian: | 3849 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 4121 |
| Not In Labor Force: | 2584 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19057 |
| White: | 15523 |
| Black: | 37 |
| Asian: | 259 |
| Pacific Islander: | 53 |
| Native American: | 153 |
| Multiracial: | 529 |
| Other: | 2503 |