Nyssa, Oregon 97913
ZIP Code boundaries for 97913 in Nyssa, OR
2011 Statistics for 97913
| ZIP: | 97913 |
| Name: | NYSSA |
| County: | MALHEUR |
| Area: | 522 mi2 / 1352 km2 / 333990 acres / 1351608202 m2 |
| Coordinates: | 43.653267, -117.31869 |
| Residential Addresses: | 2145 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 1788 |
| Business Addresses: | 173 |
| P.O. Boxes: | 301 |
2000 Census Data for Nyssa, Oregon 97913
Gender & Ages
Total Population: 5639
| Male |
| Population: | 2785 |
| < year old: | 51 |
| Year old: | 64 |
| Age 2: | 35 |
| Age 3: | 59 |
| Age 4: | 48 |
| Age 5: | 55 |
| Age 6: | 17 |
| Age 7: | 55 |
| Age 8: | 37 |
| Age 9: | 67 |
| Age 10: | 57 |
| Age 11: | 67 |
| Age 12: | 62 |
| Age 13: | 34 |
| Age 14: | 69 |
| Age 15: | 45 |
| Age 16: | 70 |
| Age 17: | 67 |
| Age 18: | 50 |
| Age 19: | 19 |
| Age 20: | 34 |
| Age 21: | 56 |
| 22-24: |
86 |
| 25-29: |
180 |
| 30-34: |
141 |
| 35-39: |
244 |
| 40-44: |
167 |
| 45-49: |
177 |
| 50-54: |
132 |
| 55-59: |
93 |
| 60-61: |
33 |
| 62-64: |
69 |
| 65-66: |
19 |
| 67-69: |
71 |
| 70-74: |
103 |
| 75-79: |
64 |
| 80-84: |
42 |
| 85 & Up: | 46 |
| Female |
| Population: | 2854 |
| < year old: | 61 |
| Year old: | 35 |
| Age 2: | 73 |
| Age 3: | 50 |
| Age 4: | 46 |
| Age 5: | 54 |
| Age 6: | 32 |
| Age 7: | 71 |
| Age 8: | 38 |
| Age 9: | 75 |
| Age 10: | 99 |
| Age 11: | 65 |
| Age 12: | 61 |
| Age 13: | 33 |
| Age 14: | 34 |
| Age 15: | 51 |
| Age 16: | 38 |
| Age 17: | 25 |
| Age 18: | 41 |
| Age 19: | 21 |
| Age 20: | 46 |
| Age 21: | 45 |
| 22-24: |
115 |
| 25-29: |
126 |
| 30-34: |
173 |
| 35-39: |
220 |
| 40-44: |
210 |
| 45-49: |
170 |
| 50-54: |
137 |
| 55-59: |
116 |
| 60-61: |
36 |
| 62-64: |
74 |
| 65-66: |
25 |
| 67-69: |
83 |
| 70-74: |
86 |
| 75-79: |
102 |
| 80-84: |
50 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 3226
| Male: | 1581 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 86 |
| 10th: | 57 |
| 11th: | 68 |
| 12th, No Diploma: | 68 |
| Graduates: | 404 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 256 |
| Associates: | 59 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 31 |
| Female: | 1645 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 114 |
| 10th: | 76 |
| 11th: | 72 |
| 12th, No Diploma: | 55 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 251 |
| Associates: | 61 |
| Bachelors: | 86 |
| Doctorate: | 2 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1826 |
| Ages 18 to 64: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1201 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 1913 |
| Ages 18 to 64: |
| Total: | 1530 |
| Civilians: | 1530 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 330 |
| 10 to 14: | 168 |
| 15 to 19: | 236 |
| 20 to 24: | 339 |
| 25 to 29: | 169 |
| 30 to 35: | 207 |
| 36 to 39: | 16 |
| 40 to 44: | 16 |
| 45 to 59: | 83 |
| 60 to 89: | 58 |
| > 89 Minutes: | 32 |
Housing
| Total: | 5638 |
| Own: | 3627 |
| Rent: | 2011 |
Economic Statistics of Residents
Total Households: 1869
| Males 16 & Up: |
| Employed Civilian: | 1138 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 1332 |
| Not In Labor Force: | 631 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2021 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 1877 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 340 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 29889 |
| Median Household Income: | 28022 |
| Per Capita Income: | 11931 |
| Females 16 & Up: |
| Employed Civilian: | 906 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 1073 |
| Not In Labor Force: | 903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5639 |
| White: | 3830 |
| Black: | |
| Asian: | 44 |
| Pacific Islander: | 7 |
| Native American: | 57 |
| Multiracial: | 168 |
| Other: | 1533 |