Ontario, Oregon 97914
ZIP Code boundaries for 97914 in Ontario, OR
2011 Statistics for 97914
| ZIP: | 97914 |
| Name: | ONTARIO |
| County: | MALHEUR |
| Area: | 277 mi2 / 717 km2 / 177107 acres / 716726020 m2 |
| Coordinates: | 44.094185, -117.086174 |
| Residential Addresses: | 6806 |
| Multifamily Addresses: | 263 |
| Single family Addresses: | 5906 |
| Business Addresses: | 875 |
| P.O. Boxes: | 637 |
2000 Census Data for Ontario, Oregon 97914
Gender & Ages
Total Population: 19269
| Male |
| Population: | 10730 |
| < year old: | 185 |
| Year old: | 126 |
| Age 2: | 139 |
| Age 3: | 90 |
| Age 4: | 119 |
| Age 5: | 156 |
| Age 6: | 144 |
| Age 7: | 156 |
| Age 8: | 160 |
| Age 9: | 78 |
| Age 10: | 168 |
| Age 11: | 103 |
| Age 12: | 140 |
| Age 13: | 127 |
| Age 14: | 157 |
| Age 15: | 187 |
| Age 16: | 135 |
| Age 17: | 102 |
| Age 18: | 135 |
| Age 19: | 159 |
| Age 20: | 204 |
| Age 21: | 295 |
| 22-24: |
667 |
| 25-29: |
854 |
| 30-34: |
934 |
| 35-39: |
896 |
| 40-44: |
839 |
| 45-49: |
788 |
| 50-54: |
638 |
| 55-59: |
438 |
| 60-61: |
166 |
| 62-64: |
238 |
| 65-66: |
113 |
| 67-69: |
137 |
| 70-74: |
274 |
| 75-79: |
183 |
| 80-84: |
171 |
| 85 & Up: | 129 |
| Female |
| Population: | 8539 |
| < year old: | 120 |
| Year old: | 125 |
| Age 2: | 194 |
| Age 3: | 152 |
| Age 4: | 80 |
| Age 5: | 125 |
| Age 6: | 113 |
| Age 7: | 97 |
| Age 8: | 188 |
| Age 9: | 197 |
| Age 10: | 108 |
| Age 11: | 160 |
| Age 12: | 178 |
| Age 13: | 105 |
| Age 14: | 90 |
| Age 15: | 119 |
| Age 16: | 88 |
| Age 17: | 109 |
| Age 18: | 114 |
| Age 19: | 152 |
| Age 20: | 93 |
| Age 21: | 157 |
| 22-24: |
310 |
| 25-29: |
421 |
| 30-34: |
506 |
| 35-39: |
501 |
| 40-44: |
543 |
| 45-49: |
565 |
| 50-54: |
495 |
| 55-59: |
451 |
| 60-61: |
129 |
| 62-64: |
210 |
| 65-66: |
116 |
| 67-69: |
241 |
| 70-74: |
305 |
| 75-79: |
317 |
| 80-84: |
320 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 12163
| Male: | 6798 |
| No School: | 267 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 209 |
| 10th: | 542 |
| 11th: | 511 |
| 12th, No Diploma: | 196 |
| Graduates: | 2182 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 953 |
| Associates: | 314 |
| Bachelors: | 441 |
| Doctorate: | 28 |
| Masters: | 142 |
| Female: | 5365 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 136 |
| 10th: | 212 |
| 11th: | 159 |
| 12th, No Diploma: | 289 |
| Graduates: | 1499 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 791 |
| Associates: | 459 |
| Bachelors: | 525 |
| Doctorate: | |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 8258 |
| Ages 18 to 64: |
| Total: | 7251 |
| Civilians: | 7251 |
| Non-Veteran Civilians: | 5984 |
| Veteran Civilians: | 1267 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 6191 |
| Ages 18 to 64: |
| Total: | 4647 |
| Civilians: | 4647 |
| Non-Veteran Civilians: | 4617 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1544 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 1495 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 498 |
| 5 to 9: | 1691 |
| 10 to 14: | 1494 |
| 15 to 19: | 1005 |
| 20 to 24: | 500 |
| 25 to 29: | 143 |
| 30 to 35: | 164 |
| 36 to 39: | 12 |
| 40 to 44: | 80 |
| 45 to 59: | 159 |
| 60 to 89: | 169 |
| > 89 Minutes: | 85 |
Housing
| Total: | 16059 |
| Own: | 10362 |
| Rent: | 5697 |
Economic Statistics of Residents
Total Households: 5999
| Males 16 & Up: |
| Employed Civilian: | 3397 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 3823 |
| Not In Labor Force: | 4672 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6321 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 6000 |
| Family Below Poverty Line: | 571 |
| Household Below Poverty: | 1010 |
| Married Below Poverty Line: | 312 |
| Median Family Income: | 37360 |
| Median Household Income: | 30726 |
| Per Capita Income: | 14682 |
| Females 16 & Up: |
| Employed Civilian: | 3048 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 3517 |
| Not In Labor Force: | 2871 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19269 |
| White: | 14205 |
| Black: | 377 |
| Asian: | 402 |
| Pacific Islander: | 24 |
| Native American: | 171 |
| Multiracial: | 507 |
| Other: | 3583 |