Parma, Idaho 83660
ZIP Code boundaries for 83660 in Parma, ID
2011 Statistics for 83660
| ZIP: | 83660 |
| Name: | PARMA |
| County: | CANYON |
| Area: | 132 mi2 / 341 km2 / 84374 acres / 341448655 m2 |
| Coordinates: | 43.80504, -116.92435 |
| Residential Addresses: | 2159 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1720 |
| Business Addresses: | 124 |
| P.O. Boxes: | 439 |
2000 Census Data for Parma, Idaho 83660
Gender & Ages
Total Population: 5252
| Male |
| Population: | 2641 |
| < year old: | 58 |
| Year old: | 28 |
| Age 2: | 38 |
| Age 3: | 39 |
| Age 4: | 58 |
| Age 5: | 26 |
| Age 6: | 29 |
| Age 7: | 52 |
| Age 8: | 47 |
| Age 9: | 41 |
| Age 10: | 48 |
| Age 11: | 31 |
| Age 12: | 65 |
| Age 13: | 48 |
| Age 14: | 65 |
| Age 15: | 50 |
| Age 16: | 21 |
| Age 17: | 77 |
| Age 18: | 35 |
| Age 19: | 20 |
| Age 20: | 50 |
| Age 21: | 34 |
| 22-24: |
62 |
| 25-29: |
171 |
| 30-34: |
150 |
| 35-39: |
180 |
| 40-44: |
203 |
| 45-49: |
183 |
| 50-54: |
155 |
| 55-59: |
164 |
| 60-61: |
25 |
| 62-64: |
59 |
| 65-66: |
25 |
| 67-69: |
49 |
| 70-74: |
97 |
| 75-79: |
40 |
| 80-84: |
88 |
| 85 & Up: | 30 |
| Female |
| Population: | 2611 |
| < year old: | 31 |
| Year old: | 25 |
| Age 2: | 27 |
| Age 3: | 64 |
| Age 4: | 40 |
| Age 5: | 26 |
| Age 6: | 55 |
| Age 7: | 42 |
| Age 8: | 53 |
| Age 9: | 42 |
| Age 10: | 74 |
| Age 11: | 26 |
| Age 12: | 49 |
| Age 13: | 39 |
| Age 14: | 43 |
| Age 15: | 35 |
| Age 16: | 42 |
| Age 17: | 60 |
| Age 18: | 42 |
| Age 19: | 21 |
| Age 20: | 23 |
| Age 21: | 21 |
| 22-24: |
53 |
| 25-29: |
155 |
| 30-34: |
163 |
| 35-39: |
170 |
| 40-44: |
201 |
| 45-49: |
198 |
| 50-54: |
169 |
| 55-59: |
126 |
| 60-61: |
43 |
| 62-64: |
82 |
| 65-66: |
38 |
| 67-69: |
38 |
| 70-74: |
104 |
| 75-79: |
44 |
| 80-84: |
80 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 3297
| Male: | 1619 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 83 |
| 10th: | 86 |
| 11th: | 37 |
| 12th, No Diploma: | 100 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 182 |
| Associates: | 45 |
| Bachelors: | 151 |
| Doctorate: | 12 |
| Masters: | 43 |
| Female: | 1678 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 56 |
| 10th: | 82 |
| 11th: | 42 |
| 12th, No Diploma: | 81 |
| Graduates: | 552 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 267 |
| Associates: | 92 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1820 |
| Ages 18 to 64: |
| Total: | 1491 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 333 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 1838 |
| Ages 18 to 64: |
| Total: | 1467 |
| Civilians: | 1467 |
| Non-Veteran Civilians: | 1455 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 305 |
| 10 to 14: | 274 |
| 15 to 19: | 252 |
| 20 to 24: | 274 |
| 25 to 29: | 78 |
| 30 to 35: | 286 |
| 36 to 39: | 41 |
| 40 to 44: | 87 |
| 45 to 59: | 164 |
| 60 to 89: | 103 |
| > 89 Minutes: | 59 |
Housing
| Total: | 5240 |
| Own: | 3813 |
| Rent: | 1427 |
Economic Statistics of Residents
Total Households: 1807
| Males 16 & Up: |
| Employed Civilian: | 1336 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1400 |
| Not In Labor Force: | 518 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2248 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 2073 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 35833 |
| Median Household Income: | 32972 |
| Per Capita Income: | 13724 |
| Females 16 & Up: |
| Employed Civilian: | 933 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 986 |
| Not In Labor Force: | 954 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5252 |
| White: | 4781 |
| Black: | 9 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 148 |
| Other: | 286 |