Payette, Idaho 83661
ZIP Code boundaries for 83661 in Payette, ID
2011 Statistics for 83661
| ZIP: | 83661 |
| Name: | PAYETTE |
| County: | PAYETTE |
| Area: | 230 mi2 / 596 km2 / 147173 acres / 595589417 m2 |
| Coordinates: | 44.07717, -116.70182 |
| Residential Addresses: | 4129 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 3607 |
| Business Addresses: | 355 |
| P.O. Boxes: | 427 |
2000 Census Data for Payette, Idaho 83661
Gender & Ages
Total Population: 9732
| Male |
| Population: | 4851 |
| < year old: | 77 |
| Year old: | 75 |
| Age 2: | 63 |
| Age 3: | 51 |
| Age 4: | 51 |
| Age 5: | 32 |
| Age 6: | 65 |
| Age 7: | 55 |
| Age 8: | 80 |
| Age 9: | 68 |
| Age 10: | 127 |
| Age 11: | 80 |
| Age 12: | 99 |
| Age 13: | 104 |
| Age 14: | 138 |
| Age 15: | 136 |
| Age 16: | 124 |
| Age 17: | 68 |
| Age 18: | 119 |
| Age 19: | 73 |
| Age 20: | 35 |
| Age 21: | 37 |
| 22-24: |
145 |
| 25-29: |
311 |
| 30-34: |
305 |
| 35-39: |
329 |
| 40-44: |
404 |
| 45-49: |
253 |
| 50-54: |
287 |
| 55-59: |
256 |
| 60-61: |
99 |
| 62-64: |
116 |
| 65-66: |
89 |
| 67-69: |
52 |
| 70-74: |
170 |
| 75-79: |
127 |
| 80-84: |
69 |
| 85 & Up: | 82 |
| Female |
| Population: | 4881 |
| < year old: | 69 |
| Year old: | 65 |
| Age 2: | 45 |
| Age 3: | 73 |
| Age 4: | 108 |
| Age 5: | 70 |
| Age 6: | 35 |
| Age 7: | 102 |
| Age 8: | 86 |
| Age 9: | 93 |
| Age 10: | 142 |
| Age 11: | 106 |
| Age 12: | 76 |
| Age 13: | 66 |
| Age 14: | 98 |
| Age 15: | 50 |
| Age 16: | 65 |
| Age 17: | 80 |
| Age 18: | 82 |
| Age 19: | 21 |
| Age 20: | 62 |
| Age 21: | 23 |
| 22-24: |
123 |
| 25-29: |
277 |
| 30-34: |
303 |
| 35-39: |
400 |
| 40-44: |
335 |
| 45-49: |
299 |
| 50-54: |
322 |
| 55-59: |
267 |
| 60-61: |
68 |
| 62-64: |
143 |
| 65-66: |
63 |
| 67-69: |
92 |
| 70-74: |
151 |
| 75-79: |
171 |
| 80-84: |
115 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 6090
| Male: | 2949 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 120 |
| 10th: | 107 |
| 11th: | 115 |
| 12th, No Diploma: | 125 |
| Graduates: | 850 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 513 |
| Associates: | 178 |
| Bachelors: | 242 |
| Doctorate: | 25 |
| Masters: | 78 |
| Female: | 3141 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 109 |
| 10th: | 153 |
| 11th: | 137 |
| 12th, No Diploma: | 126 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 549 |
| Associates: | 249 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 3358 |
| Ages 18 to 64: |
| Total: | 2769 |
| Civilians: | 2769 |
| Non-Veteran Civilians: | 2051 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 589 |
| Civilians: | 589 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Total Females: | 3452 |
| Ages 18 to 64: |
| Total: | 2725 |
| Civilians: | 2725 |
| Non-Veteran Civilians: | 2676 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 685 |
| 10 to 14: | 706 |
| 15 to 19: | 802 |
| 20 to 24: | 601 |
| 25 to 29: | 101 |
| 30 to 35: | 261 |
| 36 to 39: | 43 |
| 40 to 44: | 34 |
| 45 to 59: | 109 |
| 60 to 89: | 213 |
| > 89 Minutes: | 59 |
Housing
| Total: | 9638 |
| Own: | 6819 |
| Rent: | 2819 |
Economic Statistics of Residents
Total Households: 3558
| Males 16 & Up: |
| Employed Civilian: | 2338 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2477 |
| Not In Labor Force: | 1073 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3972 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 3872 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 536 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 37244 |
| Median Household Income: | 30973 |
| Per Capita Income: | 14376 |
| Females 16 & Up: |
| Employed Civilian: | 1687 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 1812 |
| Not In Labor Force: | 1785 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9732 |
| White: | 8647 |
| Black: | |
| Asian: | 42 |
| Pacific Islander: | 12 |
| Native American: | 42 |
| Multiracial: | 438 |
| Other: | 551 |