|
83706 Boise ZIP Code Guide
|
83706 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83706
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boise, Idaho 83706
Population Age & Sex Range for Boise, Idaho 83706
| Total Population: | 30759 |
| Male Population: | 15363 |
| Male < 1: | 136 |
| Male 1: | 181 |
| Male 2: | 231 |
| Male 3: | 137 |
| Male 4: | 123 |
| Male 5: | 172 |
| Male 6: | 189 |
| Male 7: | 180 |
| Male 8: | 182 |
| Male 9: | 167 |
| Male 10: | 237 |
| Male 11: | 215 |
| Male 12: | 178 |
| Male 13: | 153 |
| Male 14: | 139 |
| Male 15: | 257 |
| Male 16: | 180 |
| Male 17: | 226 |
| Male 18: | 286 |
| Male 19: | 370 |
| Male 20: | 472 |
| Male 21: | 347 |
| Male 22-24: | 1145 |
| Male 25-29: | 1588 |
| Male 30-34: | 1215 |
| Male 35-39: | 1290 |
| Male 40-44: | 1258 |
| Male 45-49: | 1175 |
| Male 50-54: | 918 |
| Male 55-59: | 600 |
| Male 60-61: | 103 |
| Male 62-64: | 211 |
| Male 65-66: | 91 |
| Male 67-69: | 109 |
| Male 70-74: | 373 |
| Male 75-79: | 194 |
| Male 80-84: | 165 |
| Male 85 & Over: | 170 |
|
| Female Population: | 15396 |
| Female < 1: | 256 |
| Female 1: | 126 |
| Female 2: | 165 |
| Female 3: | 164 |
| Female 4: | 170 |
| Female 5: | 118 |
| Female 6: | 116 |
| Female 7: | 116 |
| Female 8: | 164 |
| Female 9: | 168 |
| Female 10: | 269 |
| Female 11: | 246 |
| Female 12: | 167 |
| Female 13: | 265 |
| Female 14: | 160 |
| Female 15: | 193 |
| Female 16: | 195 |
| Female 17: | 192 |
| Female 18: | 385 |
| Female 19: | 452 |
| Female 20: | 411 |
| Female 21: | 398 |
| Female 22-24: | 1004 |
| Female 25-29: | 1258 |
| Female 30-34: | 948 |
| Female 35-39: | 1181 |
| Female 40-44: | 1211 |
| Female 45-49: | 1218 |
| Female 50-54: | 856 |
| Female 55-59: | 576 |
| Female 60-61: | 123 |
| Female 62-64: | 272 |
| Female 65-66: | 90 |
| Female 67-69: | 292 |
| Female 70-74: | 395 |
| Female 75-79: | 367 |
| Female 80-84: | 361 |
| Female 85 & Over: | 348 |
|
|
|
|
Ethnic Makeup of Boise, Idaho 83706
| Total Population: | 30759 |
| White: | 28148 |
| Black: | 337 |
| Asian: | 540 |
| Pacific Islander: | 36 |
| Native American: | 309 |
| Two or More: | 670 |
| Other: | 719 |
|
|
Housing Statistics for Boise, Idaho 83706
| Total: | 29270 |
| Own: | 17516 |
| Rent: | 11754 |
|
|
Education Level for Residents of Boise, Idaho 83706
| Total Population: | 18956 |
| Male: | 9460 |
| No School: | 32 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| 7th - 8th: | 107 |
| 9th: | 100 |
| 10th: | 118 |
| 11th: | 149 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 1754 |
| Professional School Degree: | 401 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 1987 |
| Associates: | 462 |
| Bachelors: | 2584 |
| Doctorate: | 143 |
| Masters: | 717 |
|
| Female: | 9496 |
| No School: | 22 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 11 |
| 7th - 8th: | 140 |
| 9th: | 75 |
| 10th: | 131 |
| 11th: | 208 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1873 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 989 |
| 1 or More Years College, No Degree: | 1953 |
| Associates: | 613 |
| Bachelors: | 2350 |
| Doctorate: | 103 |
| Masters: | 653 |
|
|
|
Economic Statistics for Boise, Idaho 83706
| Employed Civilian Males: | 9223 |
| Unemployed Civilian Males: | 556 |
| Male Over 16 In Labor Force: | 9867 |
| Male Over 16 Not In Labor Force: | 2619 |
| Male Over 16 In Armed Forces: | 88 |
|
| Employed Civilian Females: | 7977 |
| Unemployed Civilian Females: | 311 |
| Female Over 16 In Labor Force: | 8288 |
| Female Over 16 Not In Labor Force: | 4245 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17117 |
| Work At Home: | 614 |
| Over 16, Doesn't Work At Home: | 16503 |
| Family Income Below Poverty: | 474 |
| Household Income Below Poverty: | 1357 |
| Married Couple Below Poverty: | 216 |
| Median Family Income: | $52426 |
| Median Household Income: | $40160 |
| Per Capita Income: | $25353 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 626 |
| 5 to 9 Minutes: | 2193 |
| 10 to 14 Minutes: | 4620 |
| 15 to 19 Minutes: | 4332 |
| 20 to 24 Minutes: | 2474 |
| 25 to 29 Minutes: | 475 |
| 30 to 35 Minutes: | 906 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 93 |
| 45 to 59 Minutes: | 295 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Boise, Idaho 83706
| Total Males: | 12080 |
| Male 18 to 64 | 10978 |
| Male Civilian 18 to 64 | 10890 |
| Male Civilian Non-Veteran 18 to 64 | 8934 |
| Male Civilian Veteran 18 to 64 | 1956 |
| Male in Armed Forces 18 to 64 | 88 |
| Male 65 and Over | 1102 |
| Male Civilian 65 and Over | 1102 |
| Male Civilian Non-Veteran 65 and Over | 256 |
| Male Civilian Veteran 65 and Over | 846 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12146 |
| Female 18 - 64 | 10293 |
| Female 65 and Over | 1853 |
| Female Civilians 18 - 64 | 10293 |
| Female Civilian Non-Veteran 18 - 64 | 10148 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1853 |
| Female Civilian Non-Veteran 65 and Over | 1817 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|