|
83651 Nampa ZIP Code Guide
|
83651 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83651
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nampa, Idaho 83651
Population Age & Sex Range for Nampa, Idaho 83651
| Total Population: | 20841 |
| Male Population: | 9930 |
| Male < 1: | 119 |
| Male 1: | 225 |
| Male 2: | 120 |
| Male 3: | 192 |
| Male 4: | 167 |
| Male 5: | 161 |
| Male 6: | 156 |
| Male 7: | 161 |
| Male 8: | 164 |
| Male 9: | 210 |
| Male 10: | 167 |
| Male 11: | 145 |
| Male 12: | 174 |
| Male 13: | 178 |
| Male 14: | 167 |
| Male 15: | 125 |
| Male 16: | 168 |
| Male 17: | 174 |
| Male 18: | 169 |
| Male 19: | 201 |
| Male 20: | 129 |
| Male 21: | 83 |
| Male 22-24: | 505 |
| Male 25-29: | 663 |
| Male 30-34: | 727 |
| Male 35-39: | 687 |
| Male 40-44: | 703 |
| Male 45-49: | 568 |
| Male 50-54: | 499 |
| Male 55-59: | 406 |
| Male 60-61: | 115 |
| Male 62-64: | 216 |
| Male 65-66: | 129 |
| Male 67-69: | 191 |
| Male 70-74: | 248 |
| Male 75-79: | 302 |
| Male 80-84: | 225 |
| Male 85 & Over: | 191 |
|
| Female Population: | 10911 |
| Female < 1: | 189 |
| Female 1: | 177 |
| Female 2: | 191 |
| Female 3: | 157 |
| Female 4: | 172 |
| Female 5: | 161 |
| Female 6: | 196 |
| Female 7: | 201 |
| Female 8: | 150 |
| Female 9: | 180 |
| Female 10: | 114 |
| Female 11: | 156 |
| Female 12: | 181 |
| Female 13: | 197 |
| Female 14: | 133 |
| Female 15: | 158 |
| Female 16: | 155 |
| Female 17: | 134 |
| Female 18: | 103 |
| Female 19: | 154 |
| Female 20: | 160 |
| Female 21: | 113 |
| Female 22-24: | 443 |
| Female 25-29: | 733 |
| Female 30-34: | 711 |
| Female 35-39: | 830 |
| Female 40-44: | 566 |
| Female 45-49: | 579 |
| Female 50-54: | 596 |
| Female 55-59: | 473 |
| Female 60-61: | 152 |
| Female 62-64: | 185 |
| Female 65-66: | 144 |
| Female 67-69: | 305 |
| Female 70-74: | 442 |
| Female 75-79: | 460 |
| Female 80-84: | 447 |
| Female 85 & Over: | 313 |
|
|
|
|
Ethnic Makeup of Nampa, Idaho 83651
| Total Population: | 20841 |
| White: | 17639 |
| Black: | 37 |
| Asian: | 219 |
| Pacific Islander: | 13 |
| Native American: | 157 |
| Two or More: | 617 |
| Other: | 2159 |
|
|
Housing Statistics for Nampa, Idaho 83651
| Total: | 20293 |
| Own: | 14174 |
| Rent: | 6119 |
|
|
Education Level for Residents of Nampa, Idaho 83651
| Total Population: | 12806 |
| Male: | 5870 |
| No School: | 100 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 170 |
| 7th - 8th: | 260 |
| 9th: | 162 |
| 10th: | 142 |
| 11th: | 204 |
| 12th, No Diploma: | 271 |
| High School Graduate: | 1743 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 581 |
| 1 or More Years College, No Degree: | 1054 |
| Associates: | 250 |
| Bachelors: | 606 |
| Doctorate: | 22 |
| Masters: | 174 |
|
| Female: | 6936 |
| No School: | 148 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 91 |
| 7th - 8th: | 346 |
| 9th: | 153 |
| 10th: | 272 |
| 11th: | 281 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 2191 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 632 |
| 1 or More Years College, No Degree: | 1206 |
| Associates: | 376 |
| Bachelors: | 677 |
| Doctorate: | 15 |
| Masters: | 178 |
|
|
|
Economic Statistics for Nampa, Idaho 83651
| Employed Civilian Males: | 4851 |
| Unemployed Civilian Males: | 343 |
| Male Over 16 In Labor Force: | 5212 |
| Male Over 16 Not In Labor Force: | 2087 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 4123 |
| Unemployed Civilian Females: | 311 |
| Female Over 16 In Labor Force: | 4441 |
| Female Over 16 Not In Labor Force: | 3757 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 8904 |
| Work At Home: | 309 |
| Over 16, Doesn't Work At Home: | 8595 |
| Family Income Below Poverty: | 445 |
| Household Income Below Poverty: | 944 |
| Married Couple Below Poverty: | 221 |
| Median Family Income: | $40352 |
| Median Household Income: | $32593 |
| Per Capita Income: | $15146 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 394 |
| 5 to 9 Minutes: | 1347 |
| 10 to 14 Minutes: | 1919 |
| 15 to 19 Minutes: | 1184 |
| 20 to 24 Minutes: | 1037 |
| 25 to 29 Minutes: | 511 |
| 30 to 35 Minutes: | 1132 |
| 36 to 39 Minutes: | 225 |
| 40 to 44 Minutes: | 244 |
| 45 to 59 Minutes: | 414 |
| 60 to 89 Minutes: | 133 |
| 90 Minutes or More: | 55 |
|
|
Veterans Status for Residents of Nampa, Idaho 83651
| Total Males: | 6957 |
| Male 18 to 64 | 5671 |
| Male Civilian 18 to 64 | 5653 |
| Male Civilian Non-Veteran 18 to 64 | 4372 |
| Male Civilian Veteran 18 to 64 | 1281 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1286 |
| Male Civilian 65 and Over | 1286 |
| Male Civilian Non-Veteran 65 and Over | 417 |
| Male Civilian Veteran 65 and Over | 869 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7909 |
| Female 18 - 64 | 5798 |
| Female 65 and Over | 2111 |
| Female Civilians 18 - 64 | 5791 |
| Female Civilian Non-Veteran 18 - 64 | 5661 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2111 |
| Female Civilian Non-Veteran 65 and Over | 2087 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|