Boise, Idaho 83705
ZIP Code boundaries for 83705 in Boise, ID
2011 Statistics for 83705
| ZIP: | 83705 |
| Name: | BOISE |
| County: | ADA |
| Area: | 22 mi2 / 56 km2 / 13945 acres / 56435272 m2 |
| Coordinates: | 43.552048, -116.22246 |
| Residential Addresses: | 12493 |
| Multifamily Addresses: | 794 |
| Single family Addresses: | 11302 |
| Business Addresses: | 1338 |
| P.O. Boxes: | 397 |
2000 Census Data for Boise, Idaho 83705
Gender & Ages
Total Population: 26915
| Male |
| Population: | 13161 |
| < year old: | 154 |
| Year old: | 232 |
| Age 2: | 237 |
| Age 3: | 152 |
| Age 4: | 161 |
| Age 5: | 164 |
| Age 6: | 156 |
| Age 7: | 244 |
| Age 8: | 191 |
| Age 9: | 194 |
| Age 10: | 134 |
| Age 11: | 200 |
| Age 12: | 197 |
| Age 13: | 199 |
| Age 14: | 158 |
| Age 15: | 174 |
| Age 16: | 159 |
| Age 17: | 134 |
| Age 18: | 184 |
| Age 19: | 219 |
| Age 20: | 258 |
| Age 21: | 307 |
| 22-24: |
832 |
| 25-29: |
1406 |
| 30-34: |
1129 |
| 35-39: |
1072 |
| 40-44: |
932 |
| 45-49: |
860 |
| 50-54: |
688 |
| 55-59: |
461 |
| 60-61: |
165 |
| 62-64: |
190 |
| 65-66: |
102 |
| 67-69: |
170 |
| 70-74: |
334 |
| 75-79: |
272 |
| 80-84: |
186 |
| 85 & Up: | 154 |
| Female |
| Population: | 13754 |
| < year old: | 206 |
| Year old: | 172 |
| Age 2: | 195 |
| Age 3: | 192 |
| Age 4: | 222 |
| Age 5: | 155 |
| Age 6: | 111 |
| Age 7: | 139 |
| Age 8: | 121 |
| Age 9: | 240 |
| Age 10: | 166 |
| Age 11: | 144 |
| Age 12: | 178 |
| Age 13: | 192 |
| Age 14: | 162 |
| Age 15: | 96 |
| Age 16: | 198 |
| Age 17: | 175 |
| Age 18: | 127 |
| Age 19: | 261 |
| Age 20: | 280 |
| Age 21: | 298 |
| 22-24: |
824 |
| 25-29: |
1164 |
| 30-34: |
1116 |
| 35-39: |
919 |
| 40-44: |
944 |
| 45-49: |
935 |
| 50-54: |
642 |
| 55-59: |
644 |
| 60-61: |
150 |
| 62-64: |
218 |
| 65-66: |
120 |
| 67-69: |
226 |
| 70-74: |
500 |
| 75-79: |
622 |
| 80-84: |
302 |
| 85 & Up: | 398 |
Education Level of Residents
Total Population: 17021
| Male: | 8121 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 66 |
| 10th: | 196 |
| 11th: | 255 |
| 12th, No Diploma: | 363 |
| Graduates: | 1990 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 1910 |
| Associates: | 601 |
| Bachelors: | 1287 |
| Doctorate: | 64 |
| Masters: | 465 |
| Female: | 8900 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 208 |
| 10th: | 198 |
| 11th: | 264 |
| 12th, No Diploma: | 320 |
| Graduates: | 2413 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 990 |
| > 1 Year, No Degree: | 1934 |
| Associates: | 565 |
| Bachelors: | 1198 |
| Doctorate: | 14 |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 9921 |
| Ages 18 to 64: |
| Total: | 8703 |
| Civilians: | 8638 |
| Non-Veteran Civilians: | 6760 |
| Veteran Civilians: | 1878 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Total Females: | 10690 |
| Ages 18 to 64: |
| Total: | 8522 |
| Civilians: | 8497 |
| Non-Veteran Civilians: | 8246 |
| Veteran Civilians: | 251 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2168 |
| Civilians: | 2168 |
| Non-Veteran Civilians: | 2126 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 1789 |
| 10 to 14: | 3649 |
| 15 to 19: | 3661 |
| 20 to 24: | 2029 |
| 25 to 29: | 523 |
| 30 to 35: | 1018 |
| 36 to 39: | 44 |
| 40 to 44: | 64 |
| 45 to 59: | 177 |
| 60 to 89: | 279 |
| > 89 Minutes: | 103 |
Housing
| Total: | 26690 |
| Own: | 15242 |
| Rent: | 11448 |
Economic Statistics of Residents
Total Households: 11558
| Males 16 & Up: |
| Employed Civilian: | 7576 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 8038 |
| Not In Labor Force: | 2176 |
| In Military: | 65 |
| Males & Females 16 & Up: |
| Workers: | 14233 |
| Work At Home: | 457 |
| Doesn't Work At Home: | 13776 |
| Family Below Poverty Line: | 622 |
| Household Below Poverty: | 1380 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 41001 |
| Median Household Income: | 34595 |
| Per Capita Income: | 17946 |
| Females 16 & Up: |
| Employed Civilian: | 6832 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 7158 |
| Not In Labor Force: | 3905 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 26915 |
| White: | 24109 |
| Black: | 167 |
| Asian: | 392 |
| Pacific Islander: | 94 |
| Native American: | 280 |
| Multiracial: | 954 |
| Other: | 919 |