Caldwell, Idaho 83605
ZIP Code boundaries for 83605 in Caldwell, ID
2011 Statistics for 83605
| ZIP: | 83605 |
| Name: | CALDWELL |
| County: | CANYON |
| Area: | 26 mi2 / 67 km2 / 16563 acres / 67029369 m2 |
| Coordinates: | 43.664135, -116.65181 |
| Residential Addresses: | 11432 |
| Multifamily Addresses: | 373 |
| Single family Addresses: | 11059 |
| Business Addresses: | 871 |
| P.O. Boxes: | 0 |
2000 Census Data for Caldwell, Idaho 83605
Gender & Ages
Total Population: 26069
| Male |
| Population: | 12716 |
| < year old: | 253 |
| Year old: | 201 |
| Age 2: | 250 |
| Age 3: | 291 |
| Age 4: | 227 |
| Age 5: | 298 |
| Age 6: | 193 |
| Age 7: | 244 |
| Age 8: | 278 |
| Age 9: | 169 |
| Age 10: | 173 |
| Age 11: | 240 |
| Age 12: | 182 |
| Age 13: | 150 |
| Age 14: | 167 |
| Age 15: | 165 |
| Age 16: | 282 |
| Age 17: | 262 |
| Age 18: | 180 |
| Age 19: | 190 |
| Age 20: | 283 |
| Age 21: | 334 |
| 22-24: |
669 |
| 25-29: |
934 |
| 30-34: |
909 |
| 35-39: |
872 |
| 40-44: |
800 |
| 45-49: |
766 |
| 50-54: |
701 |
| 55-59: |
475 |
| 60-61: |
140 |
| 62-64: |
223 |
| 65-66: |
119 |
| 67-69: |
159 |
| 70-74: |
322 |
| 75-79: |
323 |
| 80-84: |
127 |
| 85 & Up: | 165 |
| Female |
| Population: | 13353 |
| < year old: | 255 |
| Year old: | 131 |
| Age 2: | 291 |
| Age 3: | 242 |
| Age 4: | 268 |
| Age 5: | 238 |
| Age 6: | 267 |
| Age 7: | 245 |
| Age 8: | 171 |
| Age 9: | 178 |
| Age 10: | 263 |
| Age 11: | 152 |
| Age 12: | 138 |
| Age 13: | 210 |
| Age 14: | 168 |
| Age 15: | 232 |
| Age 16: | 205 |
| Age 17: | 248 |
| Age 18: | 220 |
| Age 19: | 267 |
| Age 20: | 213 |
| Age 21: | 163 |
| 22-24: |
724 |
| 25-29: |
953 |
| 30-34: |
837 |
| 35-39: |
825 |
| 40-44: |
768 |
| 45-49: |
826 |
| 50-54: |
681 |
| 55-59: |
608 |
| 60-61: |
188 |
| 62-64: |
258 |
| 65-66: |
194 |
| 67-69: |
162 |
| 70-74: |
493 |
| 75-79: |
460 |
| 80-84: |
278 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 14899
| Male: | 7035 |
| No School: | 315 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 236 |
| Middle/Junior High: |
| 7th - 8th: | 519 |
| High School: |
| 9th: | 286 |
| 10th: | 276 |
| 11th: | 289 |
| 12th, No Diploma: | 328 |
| Graduates: | 1808 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 308 |
| Bachelors: | 568 |
| Doctorate: | 46 |
| Masters: | 257 |
| Female: | 7864 |
| No School: | 263 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 268 |
| 10th: | 404 |
| 11th: | 345 |
| 12th, No Diploma: | 219 |
| Graduates: | 2548 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 332 |
| Bachelors: | 616 |
| Doctorate: | 50 |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 8691 |
| Ages 18 to 64: |
| Total: | 7476 |
| Civilians: | 7439 |
| Non-Veteran Civilians: | 6202 |
| Veteran Civilians: | 1237 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 9451 |
| Ages 18 to 64: |
| Total: | 7531 |
| Civilians: | 7524 |
| Non-Veteran Civilians: | 7425 |
| Veteran Civilians: | 99 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1920 |
| Civilians: | 1920 |
| Non-Veteran Civilians: | 1880 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 567 |
| 5 to 9: | 1876 |
| 10 to 14: | 1803 |
| 15 to 19: | 1768 |
| 20 to 24: | 1380 |
| 25 to 29: | 473 |
| 30 to 35: | 1528 |
| 36 to 39: | 214 |
| 40 to 44: | 453 |
| 45 to 59: | 642 |
| 60 to 89: | 172 |
| > 89 Minutes: | 176 |
Housing
| Total: | 25092 |
| Own: | 15920 |
| Rent: | 9172 |
Economic Statistics of Residents
Total Households: 9076
| Males 16 & Up: |
| Employed Civilian: | 6153 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 6530 |
| Not In Labor Force: | 2705 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 11331 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 11052 |
| Family Below Poverty Line: | 778 |
| Household Below Poverty: | 1358 |
| Married Below Poverty Line: | 361 |
| Median Family Income: | 36756 |
| Median Household Income: | 30953 |
| Per Capita Income: | 14009 |
| Females 16 & Up: |
| Employed Civilian: | 5242 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 5638 |
| Not In Labor Force: | 4266 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 26069 |
| White: | 19512 |
| Black: | 74 |
| Asian: | 228 |
| Pacific Islander: | 21 |
| Native American: | 238 |
| Multiracial: | 746 |
| Other: | 5250 |