Garden City, Idaho 83714
ZIP Code boundaries for 83714 in Garden City, ID
2011 Statistics for 83714
| ZIP: | 83714 |
| Name: | GARDEN CITY |
| County: | ADA |
| Area: | 70 mi2 / 181 km2 / 44628 acres / 180604092 m2 |
| Coordinates: | 43.735275, -116.25196 |
| Residential Addresses: | 9102 |
| Multifamily Addresses: | 1374 |
| Single family Addresses: | 7508 |
| Business Addresses: | 1335 |
| P.O. Boxes: | 220 |
2000 Census Data for Garden City, Idaho 83714
Gender & Ages
Total Population: 7986
| Male |
| Population: | 4100 |
| < year old: | 74 |
| Year old: | 73 |
| Age 2: | 65 |
| Age 3: | 67 |
| Age 4: | 101 |
| Age 5: | 37 |
| Age 6: | 46 |
| Age 7: | 35 |
| Age 8: | 77 |
| Age 9: | 50 |
| Age 10: | 84 |
| Age 11: | 48 |
| Age 12: | 54 |
| Age 13: | 29 |
| Age 14: | 75 |
| Age 15: | 54 |
| Age 16: | 73 |
| Age 17: | 52 |
| Age 18: | 84 |
| Age 19: | 45 |
| Age 20: | 39 |
| Age 21: | 59 |
| 22-24: |
297 |
| 25-29: |
440 |
| 30-34: |
343 |
| 35-39: |
318 |
| 40-44: |
310 |
| 45-49: |
296 |
| 50-54: |
172 |
| 55-59: |
152 |
| 60-61: |
29 |
| 62-64: |
64 |
| 65-66: |
52 |
| 67-69: |
65 |
| 70-74: |
100 |
| 75-79: |
82 |
| 80-84: |
41 |
| 85 & Up: | 18 |
| Female |
| Population: | 3886 |
| < year old: | 110 |
| Year old: | 31 |
| Age 2: | 63 |
| Age 3: | 82 |
| Age 4: | 80 |
| Age 5: | 63 |
| Age 6: | 100 |
| Age 7: | 79 |
| Age 8: | 80 |
| Age 9: | 39 |
| Age 10: | 63 |
| Age 11: | 42 |
| Age 12: | 30 |
| Age 13: | 20 |
| Age 14: | 28 |
| Age 15: | 62 |
| Age 16: | 29 |
| Age 17: | 26 |
| Age 18: | 44 |
| Age 19: | 74 |
| Age 20: | 34 |
| Age 21: | 55 |
| 22-24: |
244 |
| 25-29: |
322 |
| 30-34: |
287 |
| 35-39: |
277 |
| 40-44: |
353 |
| 45-49: |
249 |
| 50-54: |
167 |
| 55-59: |
168 |
| 60-61: |
66 |
| 62-64: |
57 |
| 65-66: |
37 |
| 67-69: |
84 |
| 70-74: |
124 |
| 75-79: |
109 |
| 80-84: |
57 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 4890
| Male: | 2482 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 49 |
| 10th: | 106 |
| 11th: | 82 |
| 12th, No Diploma: | 158 |
| Graduates: | 622 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 500 |
| Associates: | 137 |
| Bachelors: | 270 |
| Doctorate: | |
| Masters: | 89 |
| Female: | 2408 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 25 |
| 10th: | 119 |
| 11th: | 63 |
| 12th, No Diploma: | 106 |
| Graduates: | 853 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 362 |
| Associates: | 186 |
| Bachelors: | 260 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 3006 |
| Ages 18 to 64: |
| Total: | 2648 |
| Civilians: | 2625 |
| Non-Veteran Civilians: | 1989 |
| Veteran Civilians: | 636 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 2859 |
| Ages 18 to 64: |
| Total: | 2397 |
| Civilians: | 2397 |
| Non-Veteran Civilians: | 2338 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 372 |
| 10 to 14: | 655 |
| 15 to 19: | 809 |
| 20 to 24: | 690 |
| 25 to 29: | 243 |
| 30 to 35: | 469 |
| 36 to 39: | 54 |
| 40 to 44: | 50 |
| 45 to 59: | 88 |
| 60 to 89: | 71 |
| > 89 Minutes: | 17 |
Housing
| Total: | 7924 |
| Own: | 4236 |
| Rent: | 3688 |
Economic Statistics of Residents
Total Households: 3177
| Males 16 & Up: |
| Employed Civilian: | 2242 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 2459 |
| Not In Labor Force: | 672 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 3839 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 3695 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 35625 |
| Median Household Income: | 32145 |
| Per Capita Income: | 17001 |
| Females 16 & Up: |
| Employed Civilian: | 1618 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1679 |
| Not In Labor Force: | 1235 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7986 |
| White: | 6990 |
| Black: | 11 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 321 |
| Other: | 495 |
The 83714 ZIP Code in Garden City, ID spans the following neighborhoods: Collister, Foothills, Northwest,
Northwest Boise City and Pierce Park and among others